Connect PAC spending and lobbying activity to real legislative outcomes. Explore 3,735+ lobbied bills, committee chokepoints, revolving door connections, and the flow of influence through the 119th Congress.
Show me a comprehensive dashboard linking PAC spending and lobbying activity to legislative outcomes in the 119th Congress — which bills attract the most lobbying, where do they bottleneck in committee, and who are the key players?
This dashboard links PAC spending and lobbying activity to legislation by shared policy areas, committee referrals, and explicit bill mentions in lobbying disclosures. These connections show *proximity* and *interest alignment*, not proof that spending influenced outcomes. Legislative decisions are shaped by many factors including constituent pressure, party leadership, ideology, and media coverage.
Reading this data: Spending figures come from quarterly lobbying disclosure filings (LDA). Amounts represent what lobbying clients paid firms, not direct contributions to campaigns. A lobbying client spending $70M may focus on dozens of policy issues simultaneously.
| Lobbying Client | 2025 Spend | Firms | Top Lobbying Firms |
|---|---|---|---|
| Chamber of Commerce of the U.S.A. | $70.3M | 1 | Chamber of Commerce of the U.S.A. |
| National Association of Realtors | $54.1M | 1 | National Association of Realtors |
| PhRMA | $38.1M | 2 | PhRMA, BGR Government Affairs |
| Business Roundtable Inc | $33.5M | 1 | The Business Roundtable, Inc. |
| American Hospital Association | $26.6M | 5 | AHA, Morrison Public Affairs, O'Neill, Athy & Casey |
| Meta Platforms, Inc. | $26.3M | 1 | Meta Platforms, Inc. |
| American Medical Association | $23.1M | 1 | American Medical Association |
| AARP | $20.9M | 1 | AARP |
| General Motors Company | $19.9M | 2 | General Motors, Washington Tax & Public Policy Group |
| American Chemistry Council | $19.6M | 3 | ACC, OGR, Holland & Knight |
| CTIA—The Wireless Association | $18.9M | 2 | CTIA, Mintz Levin |
| Amazon.com Services LLC | $17.8M | 1 | Amazon.com Services LLC |
| AHIP | $17.2M | 1 | AHIP |
| Lockheed Martin Corporation | $15.6M | 2 | Lockheed Martin, Venable LLP |
| NCTA – Internet & Television Assn | $14.2M | 3 | NCTA, Mintz Levin, Avenue Solutions |
| Lobbying Client | 2025 Spend | Firms | Top Lobbying Firms |
|---|---|---|---|
| Chamber of Commerce of the U.S.A. | $70.3M | 1 | Chamber of Commerce of the U.S.A. |
| National Association of Realtors | $54.1M | 1 | National Association of Realtors |
| PhRMA | $38.1M | 2 | PhRMA, BGR Government Affairs |
| Business Roundtable Inc | $33.5M | 1 | The Business Roundtable, Inc. |
| American Hospital Association | $26.6M | 5 | AHA, Morrison Public Affairs, O'Neill, Athy & Casey |
| Meta Platforms, Inc. | $26.3M | 1 | Meta Platforms, Inc. |
| American Medical Association | $23.1M | 1 | American Medical Association |
| AARP | $20.9M | 1 | AARP |
| General Motors Company | $19.9M | 2 | General Motors, Washington Tax & Public Policy Group |
| American Chemistry Council | $19.6M | 3 | ACC, OGR, Holland & Knight |
| CTIA—The Wireless Association | $18.9M | 2 | CTIA, Mintz Levin |
| Amazon.com Services LLC | $17.8M | 1 | Amazon.com Services LLC |
| AHIP | $17.2M | 1 | AHIP |
| Lockheed Martin Corporation | $15.6M | 2 | Lockheed Martin, Venable LLP |
| NCTA – Internet & Television Assn | $14.2M | 3 | NCTA, Mintz Levin, Avenue Solutions |
Why these bills attract attention: Appropriations and budget bills top the list because they control federal spending—every industry has a direct financial stake. Defense authorization bills affect hundreds of billions in contracts. When lobbyists mention a bill in their disclosure filings, it signals active engagement—not necessarily support or opposition.
| Bill | Title | Sponsor | Status | Policy Area | Lobbyist Mentions | Committees |
|---|---|---|---|---|---|---|
| H.R.1 | One Big Beautiful Bill Act (Reconciliation) | Arrington, Jodey C. | ENACTED | Economics & Public Finance | 475 | House Budget |
| S.2296 | NDAA for FY2026 | Wicker, Roger F. | PASS SENATE | Armed Forces & Nat'l Security | 175 | Senate Armed Services |
| H.Con.Res.14 | FY2026 Budget Resolution | Arrington, Jodey C. | PASSED | Economics & Public Finance | 130 | House Budget |
| H.R.1968 | Full-Year Continuing Appropriations, 2025 | Cole, Tom | ENACTED | Economics & Public Finance | 126 | House Budget, House Appropriations |
| H.R.3838 | SPEED Act & NDAA for FY2026 (House) | Rogers, Mike D. | PASS HOUSE | Armed Forces & Nat'l Security | 111 | House Armed Services, House Agriculture |
| H.R.4016 | DoD Appropriations Act, 2026 | Calvert, Ken | CLOTURE FAILED | Economics & Public Finance | 110 | House Appropriations |
| S.2572 | DoD Appropriations Act, 2026 (Senate) | McConnell, Mitch | REPORTED | Economics & Public Finance | 90 | Senate Appropriations |
| S.2587 | Labor-HHS-Education Approps, 2026 | Capito, Shelley Moore | REPORTED | Economics & Public Finance | 78 | Senate Appropriations |
| H.R.5371 | Continuing Approps, Ag, MilCon/VA & Extensions Act, 2026 | Cole, Tom | ENACTED | Economics & Public Finance | 77 | House Budget, House Appropriations |
| H.R.5304 | Labor-HHS-Education Approps, 2026 | Aderholt, Robert B. | REFERRED | Economics & Public Finance | 66 | House Appropriations |
| S.2354 | CJS Appropriations Act, 2026 | Moran, Jerry | REPORTED | Economics & Public Finance | 66 | Senate Appropriations |
| S.1071 | Abducted Ukrainian Children Recovery Act | Cornyn, John | ENACTED | Armed Forces & Nat'l Security | 46 | House Armed Services, Senate Veterans’ Affairs |
| H.R.5376 | Impacts & Outcomes for Health Career Training | Schneider, Bradley | REFERRED | Health | 44 | House Ways and Means |
| S.2651 | ROAD to Housing Act of 2025 | Scott, Tim | REPORTED | Housing & Community Dev | 36 | Senate Banking |
| H.R.4776 | SPEED Act | Westerman, Bruce | PASS HOUSE | Environmental Protection | 33 | House Natural Resources, Senate EPW |
| Bill | Title | Sponsor | Status | Policy Area | Lobbyist Mentions | Committees |
|---|---|---|---|---|---|---|
| H.R.1 | One Big Beautiful Bill Act (Reconciliation) | Arrington, Jodey C. | ENACTED | Economics & Public Finance | 475 | House Budget |
| S.2296 | NDAA for FY2026 | Wicker, Roger F. | PASS SENATE | Armed Forces & Nat'l Security | 175 | Senate Armed Services |
| H.Con.Res.14 | FY2026 Budget Resolution | Arrington, Jodey C. | PASSED | Economics & Public Finance | 130 | House Budget |
| H.R.1968 | Full-Year Continuing Appropriations, 2025 | Cole, Tom | ENACTED | Economics & Public Finance | 126 | House Budget, House Appropriations |
| H.R.3838 | SPEED Act & NDAA for FY2026 (House) | Rogers, Mike D. | PASS HOUSE | Armed Forces & Nat'l Security | 111 | House Armed Services, House Agriculture |
| H.R.4016 | DoD Appropriations Act, 2026 | Calvert, Ken | CLOTURE FAILED | Economics & Public Finance | 110 | House Appropriations |
| S.2572 | DoD Appropriations Act, 2026 (Senate) | McConnell, Mitch | REPORTED | Economics & Public Finance | 90 | Senate Appropriations |
| S.2587 | Labor-HHS-Education Approps, 2026 | Capito, Shelley Moore | REPORTED | Economics & Public Finance | 78 | Senate Appropriations |
| H.R.5371 | Continuing Approps, Ag, MilCon/VA & Extensions Act, 2026 | Cole, Tom | ENACTED | Economics & Public Finance | 77 | House Budget, House Appropriations |
| H.R.5304 | Labor-HHS-Education Approps, 2026 | Aderholt, Robert B. | REFERRED | Economics & Public Finance | 66 | House Appropriations |
| S.2354 | CJS Appropriations Act, 2026 | Moran, Jerry | REPORTED | Economics & Public Finance | 66 | Senate Appropriations |
| S.1071 | Abducted Ukrainian Children Recovery Act | Cornyn, John | ENACTED | Armed Forces & Nat'l Security | 46 | House Armed Services, Senate Veterans’ Affairs |
| H.R.5376 | Impacts & Outcomes for Health Career Training | Schneider, Bradley | REFERRED | Health | 44 | House Ways and Means |
| S.2651 | ROAD to Housing Act of 2025 | Scott, Tim | REPORTED | Housing & Community Dev | 36 | Senate Banking |
| H.R.4776 | SPEED Act | Westerman, Bruce | PASS HOUSE | Environmental Protection | 33 | House Natural Resources, Senate EPW |
What makes a chokepoint: Committees control whether bills advance or die. When a committee receives hundreds of lobbied bills, its chair and ranking member hold enormous gatekeeping power. The ratio of lobbied bills to committee members indicates the concentration of lobbying pressure per seat.
| Committee | Chamber | Members | Lobbied Bills | Bills/Seat | Active Firms | Leaders |
|---|---|---|---|---|---|---|
| House Energy & Commerce | House | 54 | 641 | 11.9 | 557 | Dunn (R), Guthrie (R), Pallone (D) |
| House Ways & Means | House | 45 | 500 | 11.1 | 529 | Smith (R), Neal (D) |
| Senate Finance | Senate | 27 | 374 | 13.9 | 546 | Crapo (R), Wyden (D) |
| House Judiciary | House | 44 | 340 | 7.7 | 317 | Jordan (R), Nadler (D) |
| House Education & Workforce | House | 37 | 277 | 7.5 | 302 | Walberg (R), Scott (D) |
| Senate HELP | Senate | 23 | 266 | 11.6 | 340 | Cassidy (R), Murray (D) |
| House Transportation & Infra | House | 67 | 262 | 3.9 | 233 | Crawford (R), Larsen (D) |
| House Natural Resources | House | 45 | 245 | 5.4 | 178 | Wittman (R), Huffman (D) |
| Senate Judiciary | Senate | 22 | 208 | 9.5 | 263 | Grassley (R), Durbin (D) |
| Senate Commerce | Senate | 28 | 198 | 7.1 | 307 | Cruz (R), Cantwell (D) |
| Committee | Chamber | Members | Lobbied Bills | Bills/Seat | Active Firms | Leaders |
|---|---|---|---|---|---|---|
| House Energy & Commerce | House | 54 | 641 | 11.9 | 557 | Dunn (R), Guthrie (R), Pallone (D) |
| House Ways & Means | House | 45 | 500 | 11.1 | 529 | Smith (R), Neal (D) |
| Senate Finance | Senate | 27 | 374 | 13.9 | 546 | Crapo (R), Wyden (D) |
| House Judiciary | House | 44 | 340 | 7.7 | 317 | Jordan (R), Nadler (D) |
| House Education & Workforce | House | 37 | 277 | 7.5 | 302 | Walberg (R), Scott (D) |
| Senate HELP | Senate | 23 | 266 | 11.6 | 340 | Cassidy (R), Murray (D) |
| House Transportation & Infra | House | 67 | 262 | 3.9 | 233 | Crawford (R), Larsen (D) |
| House Natural Resources | House | 45 | 245 | 5.4 | 178 | Wittman (R), Huffman (D) |
| Senate Judiciary | Senate | 22 | 208 | 9.5 | 263 | Grassley (R), Durbin (D) |
| Senate Commerce | Senate | 28 | 198 | 7.1 | 307 | Cruz (R), Cantwell (D) |
How to read this: Width represents the number of lobbying firms connecting each stage. This is NOT direct money flow—it shows how lobbying activity maps through policy areas to the committees that control those bills.
Lobbying firms file disclosures identifying their focus areas (left). Those focus areas map to CRS policy areas (center) assigned to the bills being lobbied. Bills are referred to committees (right) based on jurisdiction. The result: a traceable path from lobbying activity to legislative gatekeepers.
The revolving door: Former members of Congress or their staff who become lobbyists bring institutional knowledge, personal relationships, and procedural expertise. Their presence on a lobbying team signals that the lobbying client considers the issue high-priority. This doesn’t imply impropriety—many cooling-off rules apply—but it highlights the web of relationships shaping legislative activity.
| Lobbyist | Connected Member | Firm | Bills Worked | Sample Bills |
|---|---|---|---|---|
| Stephen Voljavec | Marsha Blackburn | Crossroads Strategies | 112 | Alternatives to PAIN Act; Safe Social Media Act; Combating Organized Retail Crime Act |
| Kathee Facchiano | John Boozman | Van Scoyoc Associates | 106 | Ban Corporate PACs Act; Save Healthcare Workers Act; Ag/FDA Approps 2026 |
| Morgan Cashwell | Susan Collins | The Nature Conservancy | 100 | Building Resilient Infrastructure Act; IREPI Sales Act of 2025; Ag/FDA Approps 2026 |
| Benji Schwartz | Tom Malinowski | J Street | 95 | U.S.-Israel Defense Partnership Act; Tehran Incitement to Violence Act; Antisemitism Response & Prevention Act |
| Michael Chappell | Roger Wicker | Fierce Government Relations | 83 | Discriminatory Gaming Tax Repeal Act; Combating Organized Retail Crime Act; Ag/FDA Approps 2026 |
| Adam Tarr | Bob Casey Jr. | Invariant LLC | 72 | App Store Accountability Act; Neighborhood Homes Investment Act; One Big Beautiful Bill Act |
| Richard England | Pete Olson | Clean Energy Buyers Association | 67 | Ending Intermittent Energy Subsidies Act; Fusion Advanced Manufacturing Parity Act; GEO Act |
| Dean Aguillen | Nancy Pelosi | OGR | 67 | Motorsports Fairness & Permanency Act; Hotel Fees Transparency Act; One Big Beautiful Bill Act |
| Daniel West | Darrell Issa | Susan B. Anthony List | 61 | Forced Abortion Prevention Act; ACCESS Act; Born-Alive Abortion Survivors Protection Act |
| Russ Kelley | Suzanne Bonamici | American Chemistry Council | 58 | Combating Organized Retail Crime Act; Interior/Environment Approps 2026; One Big Beautiful Bill Act |
| Mini Timmaraju | Ami Bera | Reproductive Freedom for All | 58 | Health Equity & Access for Immigrants Act; Right to Contraception Act; My Body, My Data Act |
| Brian McMillan | Maria Cantwell | American Assn for Justice | 53 | Infrastructure Expansion Act; App Store Accountability Act; Interior/Environment Approps 2026 |
| Tripp McKemey | Ryan Zinke | Brownstein Hyatt Farber Schreck | 47 | Discriminatory Gaming Tax Repeal Act; Child Care Availability & Affordability Act; One Big Beautiful Bill Act |
| Debbie Jessup | Lucille Roybal-Allard | Wheat Shroyer Government Relations | 43 | FAAN Act; Improving Workers’ Comp for Federal Workers Act; Ag/FDA Approps 2026 |
| Lobbyist | Connected Member | Firm | Bills Worked | Sample Bills |
|---|---|---|---|---|
| Stephen Voljavec | Marsha Blackburn | Crossroads Strategies | 112 | Alternatives to PAIN Act; Safe Social Media Act; Combating Organized Retail Crime Act |
| Kathee Facchiano | John Boozman | Van Scoyoc Associates | 106 | Ban Corporate PACs Act; Save Healthcare Workers Act; Ag/FDA Approps 2026 |
| Morgan Cashwell | Susan Collins | The Nature Conservancy | 100 | Building Resilient Infrastructure Act; IREPI Sales Act of 2025; Ag/FDA Approps 2026 |
| Benji Schwartz | Tom Malinowski | J Street | 95 | U.S.-Israel Defense Partnership Act; Tehran Incitement to Violence Act; Antisemitism Response & Prevention Act |
| Michael Chappell | Roger Wicker | Fierce Government Relations | 83 | Discriminatory Gaming Tax Repeal Act; Combating Organized Retail Crime Act; Ag/FDA Approps 2026 |
| Adam Tarr | Bob Casey Jr. | Invariant LLC | 72 | App Store Accountability Act; Neighborhood Homes Investment Act; One Big Beautiful Bill Act |
| Richard England | Pete Olson | Clean Energy Buyers Association | 67 | Ending Intermittent Energy Subsidies Act; Fusion Advanced Manufacturing Parity Act; GEO Act |
| Dean Aguillen | Nancy Pelosi | OGR | 67 | Motorsports Fairness & Permanency Act; Hotel Fees Transparency Act; One Big Beautiful Bill Act |
| Daniel West | Darrell Issa | Susan B. Anthony List | 61 | Forced Abortion Prevention Act; ACCESS Act; Born-Alive Abortion Survivors Protection Act |
| Russ Kelley | Suzanne Bonamici | American Chemistry Council | 58 | Combating Organized Retail Crime Act; Interior/Environment Approps 2026; One Big Beautiful Bill Act |
| Mini Timmaraju | Ami Bera | Reproductive Freedom for All | 58 | Health Equity & Access for Immigrants Act; Right to Contraception Act; My Body, My Data Act |
| Brian McMillan | Maria Cantwell | American Assn for Justice | 53 | Infrastructure Expansion Act; App Store Accountability Act; Interior/Environment Approps 2026 |
| Tripp McKemey | Ryan Zinke | Brownstein Hyatt Farber Schreck | 47 | Discriminatory Gaming Tax Repeal Act; Child Care Availability & Affordability Act; One Big Beautiful Bill Act |
| Debbie Jessup | Lucille Roybal-Allard | Wheat Shroyer Government Relations | 43 | FAAN Act; Improving Workers’ Comp for Federal Workers Act; Ag/FDA Approps 2026 |
Thousands of lobbying firms are actively engaged on congressional legislation, spending hundreds of millions of dollars to shape outcomes. The U.S. Chamber of Commerce alone spent $70.3M in 2025, and over 1,865 lobbying firms are active on budget and appropriations issues alone.
A handful of committees — Energy and Commerce, Ways and Means, Finance — concentrate enormous power over the bills that matter most to the most well-funded interests. Senate Finance has the highest pressure ratio at 13.9 lobbied bills per seat, making each member a high-value target for influence.
You can trace a line from lobbying client spending, through lobbying firms, to specific bills, to the committees that control those bills, to the members who sit on those committees, to the PAC money flowing to those members’ campaigns. Correlation is not causation — but proximity is not coincidence either.
Data sources: PoliStack political knowledge graph — Congress.gov, FEC, Senate LDA filings. 119th Congress, 2025 lobbying disclosures.