How $5.3 billion in lobbying money flows through Washington — who spends it, who receives it, and what they get in return.
Map the full 2024 influence machine — $5.3B in lobbying, billions from mega donors, crypto's coordinated play, the revolving door, and which heavily-lobbied bills actually passed.
Raw data contained thousands of duplicate recipient names (e.g., "President Donald Trump, Vice President J.D. Vance" vs "Donald Trump / J.D. Vance"). After fuzzy matching and entity resolution, we consolidated 11,229 unique payees into 7,601 resolved groups — a 32% deduplication rate.
| Resolved Name | Total Received | # Contributions | Variants Merged |
|---|---|---|---|
| Jason Smith for Congress | $81.6M | 42,450 | 2,137 |
| Trump Vance Inaugural Committee | $19.0M | 188 | 30 |
| Lisa Blunt Rochester for Senate | $10.2M | 5,549 | 562 |
| Senate Majority PAC | $6.8M | 272 | 22 |
| FF PAC | $5.1M | 11 | 1 |
| DSCC | $4.6M | 661 | 106 |
| NRSC | $3.5M | 576 | 62 |
| Congressional Black Caucus Foundation | $3.3M | 44 | 1 |
| House Majority PAC | $3.2M | 23 | 1 |
| For Our Future | $3.0M | 2 | 1 |
Cross-referencing lobbying filings with Congressional voting records reveals which heavily-lobbied bills actually passed, failed, or stalled. The NDAA was the #1 lobbying target with 168 firms and 709 mentions — it passed the House by just 5 votes (204-199).
| Bill | Title | Firms | Mentions | Outcome | Yeas | Nays |
|---|---|---|---|---|---|---|
| S.4638 | NDAA FY2025 (Senate) | 168 | 709 | — | — | — |
| H.R.8070 | NDAA FY2025 (House) | 121 | 720 | Agreed to | 204 | 199 |
| H.R.7024 | Federal Disaster Tax Relief Act | 114 | 569 | Passed House | 357 | 70 |
| H.R.8774 | DoD Appropriations FY2025 | 95 | 724 | Failed | 103 | 308 |
| H.R.2882 | Education Appropriations FY2024 | 90 | 300 | Passed | 350 | 58 |
| H.R.4366 | Agriculture Appropriations FY2024 | 90 | 362 | Agreed to | 394 | 19 |
| H.R.10545 | American Relief Act, 2025 | 77 | 170 | Passed | 366 | 34 |
| S.1939 | FAA Reauthorization Act | 76 | 333 | — | — | — |
| S.2670 | ADVANCE Act (Nuclear) | 76 | 184 | Agreed to | 399 | 31 |
| H.R.5378 | Lower Costs, More Transparency Act | 62 | 271 | Passed | 320 | 71 |
By matching bill sponsors with lobbying data, we identify which members face the most concentrated industry pressure through their own legislation.
| Member | Party | Chamber | Lobby Pressure Score | Key Bills |
|---|---|---|---|---|
| Jack Reed | D | Senate | 254 | NDAA FY2025 (168 firms), NDAA FY2024 (48 firms) |
| Jeff Merkley | D | Senate | 221 | Interior Approps FY2025 (43 firms), SAFER Banking Act (31 firms) |
| Tom Cole | R | House | 204 | American Relief Act (77 firms), Continuing Approps (43 firms) |
| Tammy Baldwin | D | Senate | 199 | Labor-HHS Approps FY2025 (61 firms) |
| Mike Rogers | R | House | 198 | House NDAA FY2025 (121 firms), ADVANCE Act (76 firms) |
| Dick Durbin | D | Senate | 195 | Credit Card Competition Act (57 firms) |
| Ed Markey | D | Senate | 192 | AM Radio Act (30 firms), Kids Privacy Act (24 firms) |
| Amy Klobuchar | D | Senate | 181 | Workforce Investment Act, Generic Drug Access |
| Jon Tester | D | Senate | 181 | DoD Approps FY2025 (91 firms) |
| Jason Smith | R | House | 161 | Tax Relief Act (114 firms) |
| Bernie Sanders | I | Senate | 157 | PRO Act (33 firms), PBM Reform (33 firms) |
| Maria Cantwell | D | Senate | 168 | FAA Reauthorization (76 firms) |
| Joe Manchin | D | Senate | 139 | Energy Permitting Reform (70 firms) |
By matching lobbying contribution recipients to FEC campaign committees, we traced exactly which lobbying-registered firms donated to the Trump-Vance Inaugural Committee. Crypto firms are notably prominent.
| Firm | Amount |
|---|---|
| Robinhood Markets | $2M |
| Chevron U.S.A. | $2M |
| Bayer Corporation | $1M |
| Altria Client Services | $1M |
| Kraken (Payward) | $1M |
| Intuit | $1M |
| Paradigm Operations | $1M |
| Coinbase | $1M |
| Coupang | $1M |
| Crypto.com | $1M |
Crypto Cluster — 5 crypto firms (Coinbase, Kraken, Crypto.com, Paradigm, Robinhood) contributed $6M+ combined — signaling a coordinated industry investment in access.
Big Oil Trio — Chevron ($2M), Exxon ($1M), and Occidental ($1M) all contributed — the same quarter Occidental surged lobbying spend by 137%.
Big Tech Access — Meta, Qualcomm, AT&T, Verizon, and Intuit each gave $1M — from companies with massive regulatory exposure.
Pharma & Tobacco — PhRMA and Altria both contributed $1M — industries with the most to gain from regulatory friendliness.
The cryptocurrency industry spent $16M on lobbying in 2024 and simultaneously contributed millions to the Trump-Vance Inaugural Committee. This dual-track strategy is one of the year's most significant influence campaigns.
Beyond lobbying, the PoliStack graph tracks individual mega-donors. The top 16 alone contributed over $1.3 billion in the 2024 cycle. Republican donors outspent Democrats roughly 4:1 at the top tier.
| Donor | Employer | Total Donated | Party |
|---|---|---|---|
| Elon Musk | Tesla | $213.1M | R |
| Timothy Mellon | Pan Am Systems | $197.1M | R |
| Miriam Adelson | Las Vegas Sands | $143.9M | R |
| Richard Uihlein | Uline | $128.3M | R |
| Kenneth Griffin | Citadel | $108.7M | R |
| Jeff Yass | Susquehanna | $100.4M | R |
| Paul Singer | Elliott Mgmt | $67.2M | R |
| Michael Bloomberg | Bloomberg | $51.5M | D |
| Dustin Moskovitz | Asana | $50.9M | D |
| Stephen Schwarzman | Blackstone | $39.6M | R |
| Timothy Dunn | CrownQuest | $35.8M | R |
| Robert Bigelow | Bigelow Aerospace | $35M | R |
| Diane Hendricks | ABC Supply | $33.4M | R |
| Fred Eychaner | Newsweb | $32.1M | D |
| Reid Hoffman | Greylock Partners | $27.3M | D |
| Vivek Ramaswamy | Roivant | $25.9M | R |
By matching committee assignments to bills referred to those committees AND lobbying mentions, we calculated which members sit at the intersection of the most lobbying pressure. Senate Finance is the single most-lobbied committee, with 605 unique firms lobbying bills in its jurisdiction.
| Member | Party | Exposure Score | Top Committees |
|---|---|---|---|
| Bernie Sanders | I | 1,388 | Senate Finance (605 firms), Senate HELP (456 firms) |
| Marsha Blackburn | R | 1,377 | Senate Finance (605 firms), Senate Commerce (382 firms) |
| Tim Scott | R | 1,363 | Senate Finance (605 firms), Senate HELP (456 firms) |
| Bill Cassidy | R | 1,347 | Senate Finance (605 firms), Senate HELP (456 firms) |
| Glenn Grothman | R | 1,341 | House Education (476 firms), House Judiciary (376 firms) |
| Lisa Blunt Rochester | D | 1,331 | Senate HELP (456 firms), Senate Commerce (382 firms) |
| Maggie Hassan | D | 1,323 | Senate Finance (605 firms), Senate HELP (456 firms) |
| Andy Kim | D | 1,291 | Senate HELP (456 firms), Senate Commerce (382 firms) |
| Thom Tillis | R | 1,263 | Senate Finance (605 firms), Senate Judiciary (313 firms) |
| Maria Cantwell | D | 1,252 | Senate Finance (605 firms), Senate Commerce (382 firms) |
Beyond Congress, the executive branch faces enormous lobbying. The White House received direct lobbying contacts from 1,539 unique clients through 885 firms.
3,602 lobbyists (19%) have former government positions, generating 116,673 engagement instances. Congressional alumni dominate at 36% of all revolving-door activity.
| Lobbyist | Former Role | Clients |
|---|---|---|
| Naveen Parmar | Chief Counsel (Sen. Hickenlooper); General Counsel (House Comm) | 108 |
| Annie Wolf | Dep Floor Dir (Maj Leader Scalise); CoS (Chief Dep Min Whip) | 101 |
| Daniel McFaul | Legislative Director to Rep. Joe Scarborough; Chief of Staff | 69 |
| Jason McKitrick | Analyst, House Budget, L.A. Rep. John Kasich | 62 |
| Eric Bergren | Chief of Staff, Rep. Brett Guthrie | 61 |
| Katherine Cotton | Staff Assistant, Legislative Correspondent | 61 |
| Ted Lehman | Chief of Staff, Senator Tillis; Senate Judiciary Counsel | 61 |
| Charlotte Ivancic | Leg. Counsel, Sen. Jim DeMint; Health Counsel | 61 |
| Emily Murry | Staff Dir., Sub. Cmte. on Health, W&M | 61 |
| Jennifer Young | Asst. Sec. for Leg. - HHS; Dep. Asst. Sec. for Leg. | 60 |
1,608 firms simultaneously lobby AND make political contributions. The National Association of Realtors leads with $86M in lobbying and $5.3M in contributions.
| Firm | Lobbying | Contributions |
|---|---|---|
| National Association of Realtors | $86.1M | $5.3M |
| Chamber of Commerce of the U.S.A. | $74.5M | $464K |
| Brownstein Hyatt Farber Schreck | $68.0M | $2.5M |
| Akin Gump Strauss Hauer & Feld | $56.6M | $1.6M |
| Holland & Knight | $49.9M | $2.0M |
| Cornerstone Government Affairs | $48.3M | $1.3M |
| BGR Government Affairs | $45.1M | $1.5M |
| Invariant LLC | $42.2M | $1.2M |
| PhRMA | $31.0M | $1.4M |
| Thorn Run Partners | $30.3M | $265K |
| American Fuel & Petrochemical Manufacturers | $27.6M | $242K |
| Capitol Counsel LLC | $26.4M | $757K |
While aggregate quarterly spend was stable (~$1.3B/quarter), individual clients showed dramatic spikes. The Sixteen Thirty Fund surged 1,146% from Q3 to Q4.
| Client | Quarter | Before | After | Surge |
|---|---|---|---|---|
| Sixteen Thirty Fund | Q3→Q4 | $560K | $7.0M | +1,146% |
| ConocoPhillips | Q3→Q4 | $865K | $4.2M | +382% |
| Select Medical Holdings | Q3→Q4 | $520K | $3.6M | +600% |
| American Electric Power | Q1→Q2 | $2.4M | $5.5M | +128% |
| Bristol-Myers Squibb | Q2→Q3 | $690K | $3.3M | +378% |
| Occidental Petroleum | Q3→Q4 | $1.8M | $4.1M | +137% |
| LyondellBasell | Q2→Q3 | $940K | $3.3M | +254% |
| NAM | Q3→Q4 | $1.4M | $3.3M | +133% |
| Medtronic | Q2→Q3 | $660K | $2.0M | +208% |
| Alzheimer's Association | Q1→Q2 | $790K | $2.1M | +167% |
| SPLC Action Fund | Q1→Q2 | $610K | $1.9M | +205% |
| Everytown for Gun Safety | Q1→Q2 | $540K | $1.6M | +205% |
669 foreign-connected clients spent $86.6M on U.S. lobbying. Nippon Steel's $3.8M spend coincided with its attempted acquisition of U.S. Steel.
| Client | Country | Spend |
|---|---|---|
| Alibaba Group | Cayman Islands | $3.9M |
| Nippon Steel | Japan | $3.8M |
| TransCanada Pipelines | Canada | $1.5M |
| Ant Group | China | $1.4M |
| Tencent Holdings | Cayman Islands | $1.1M |
| Korea Zinc Company | South Korea | $1.0M |
| Athene Holding | Bermuda | $950K |
| First Quantum Minerals | Australia | $920K |
| Shopify | Canada | $910K |
| Repsol | Spain | $900K |
| Lobbyist | Power Score | Clients | Issues |
|---|---|---|---|
| Brian Ballard | 9,116 | 172 | 53 |
| Nichole DiStefano | 6,426 | 126 | 51 |
| Bruce Mehlman | 6,350 | 127 | 50 |
| David Thomas | 6,324 | 124 | 51 |
| Rosemary Gutierrez | 6,100 | 122 | 50 |
| Alexander Perkins | 6,076 | 124 | 49 |
| Helen Tolar | 6,050 | 121 | 50 |
| Stephen Cote | 6,050 | 121 | 50 |
| Paul Thornell | 6,027 | 123 | 49 |
| Zachary Mallove | 6,000 | 120 | 50 |
The crypto industry spent $16M lobbying AND donated $6M+ to the Trump-Vance Inaugural Committee through 5 firms (Coinbase, Kraken, Crypto.com, Paradigm, Robinhood). This dual-track spending preceded favorable executive orders on digital assets.
The #1 most-lobbied bill (168 firms, 709 mentions) — the NDAA — passed the House by just 5 votes (204-199). The narrowest margin of any heavily-lobbied bill in 2024.
Elon Musk was the single largest political donor in 2024 at $213M — more than the next donor (Timothy Mellon at $197M) and roughly equal to the total lobbying spend of the crypto industry.
Senate Finance is the most lobbied committee in Congress with 605 unique firms targeting bills in its jurisdiction — creating concentrated pressure on members like Sanders, Blackburn, Scott, and Cassidy.
This progressive dark money group surged lobbying 1,146% from Q3→Q4 ($560K to $7M), the largest single-client surge in the dataset.
19% of lobbyists have government backgrounds. Naveen Parmar (former counsel to Sen. Hickenlooper and House Committees) serves 108 clients — the widest revolving-door reach.
20+ lobbying-registered firms each gave $1M+ to the Trump-Vance Inaugural Committee — including Chevron ($2M), Goldman Sachs, Meta, ExxonMobil, and PhRMA. All have active regulatory interests.
Nippon Steel was the 2nd-largest foreign lobbying spender at $3.8M, directly tied to its attempted $14.9B acquisition of U.S. Steel — which was ultimately blocked.
Data sources: PoliStack Neo4j graph — LDA Senate Lobbying Disclosure API, FEC campaign finance, Congressional voting records, 1.5M+ relationships analyzed