On April 16, 2026, Rep. Harriet Hageman (R-WY) and Sen. Ted Cruz (R-TX) introduced identical bills in their chambers to immunize fossil-fuel companies from “climate damage” lawsuits. The Senate bill is branded the Stop Climate Shakedowns Act. This brief connects the dots between the bill text, the cosponsors, the trade associations whose member companies wrote the rule, and the PAC money flowing into every signature on it.
The 11 bill signers sit in the middle. Money converges on them from two directions: corporate & trade-association PACs from the left, and named individual executives writing personal checks from the right. The signatures then flow up to the bill at the top. Line thickness is proportional to the dollar amount reported in FEC filings. Every connection is a real transaction; every figure is sourced in the sections below.
Use the navigation above to jump to any section. Tables are sortable (click column headers) and filterable. Charts and the network diagram are interactive — hover to see the underlying dollar amounts.
The bill would prohibit lawsuits — federal, state, tribal, or local — that seek to hold any entity in the energy supply chain liable for damages “from the use of their products.” That language explicitly targets:
Senate companion S. 4340 is titled the “Stop Climate Shakedowns Act of 2026” — the framing language the industry has used for these lawsuits since at least 2018.
Three converging pressures explain the April 2026 introduction:
The April 16 simultaneous House+Senate filing — same date, identical text, paired with the Cruz-branded “Stop Climate Shakedowns” title — is the operational signature of a coordinated industry-led drop.
Note: The bills' operative text is identical (per Congress.gov titles and policy area). The Senate version's short title is the political branding; the House version was filed under the operative title.
Source: FEC bulk filings via the PoliStack political knowledge graph, 2022–2026 cycles. Excludes party-committee transfers from candidate's own joint-fundraising vehicles where the candidate's name is in the vehicle.
Dollars given to each sponsor/cosponsor's principal campaign committee by corporate PACs of confirmed AFPM members, 2022–2026 cycles. Matching is conservative — only verified corporate-PAC names are counted.
The American Fuel & Petrochemical Manufacturers Association PAC (AFPMPAC, FEC C00415026) has given direct max-out contributions to 6 of 11 signers in 2022–2026 — including the Senate sponsor.
| Recipient | From AFPM PAC |
|---|---|
| Cruz, Ted | $10,000 |
| Stauber, Pete | $9,000 |
| Crenshaw, Dan | $5,000 |
| Lee, Mike | $3,500 |
| Williams, Roger | $2,500 |
| Collins, Mike | $2,000 |
The American Petroleum Institute PAC (API PAC, FEC C00483677) is a TradeAssociationPAC tagged in the FEC graph. It gave Hageman directly in two cycles:
API also gave to: Cruz, Cotton, Williams, Crenshaw, Budd, Stauber, Lee — across both cycles.
NAM does not run a major federal PAC. Its policy footprint shows up via member companies — ExxonMobil, ConocoPhillips, Shell, BP, Continental Resources, EQT, Energy Transfer, Koch — whose corporate PACs collectively gave $916K to the 11 signers, 2022–2026.
Numbers in the chart above show exclusive totals after deduplication: each company is attributed to exactly one association by priority AFPM → API → NAM, so the same dollar flow is never counted twice. (Many companies are members of two or three of these associations simultaneously.)
| Entity | Industry segment | Type | 5-year spend (2022–2026) ▼ |
|---|---|---|---|
| Occidental Petroleum | oil major | Member company | $50,981,000 |
| Koch Industries | diversified (koch) | Member company | $48,980,000 |
| AFPM | trade association | Trade assoc. | $47,258,000 |
| Honeywell | oilfield services | Member company | $47,052,000 |
| NAM | trade association | Trade assoc. | $41,592,000 |
| ConocoPhillips | oil major | Member company | $38,620,000 |
| ExxonMobil | oil major | Member company | $37,750,000 |
| Chevron | oil major | Member company | $35,570,000 |
| Shell USA | oil major | Member company | $31,670,000 |
| API | trade association | Trade assoc. | $31,468,000 |
| Phillips 66 | refiner | Member company | $25,860,000 |
| BP America | oil major | Member company | $22,973,750 |
| Valero Energy | refiner | Member company | $14,120,000 |
| Cheniere Energy | lng | Member company | $13,830,000 |
| Marathon Petroleum | refiner | Member company | $13,600,000 |
| The Williams Companies | midstream / pipeline | Member company | $10,164,500 |
| Enbridge | midstream / pipeline | Member company | $7,517,000 |
| Ovintiv | oil major | Member company | $5,780,000 |
| ONEOK | midstream / pipeline | Member company | $3,660,000 |
| EQT Corporation | gas | Member company | $3,650,000 |
| Baker Hughes | oilfield services | Member company | $2,880,000 |
| HF Sinclair | refiner | Member company | $1,820,000 |
| Plains All American Pipeline | midstream / pipeline | Member company | $1,730,000 |
| Devon Energy | oil major | Member company | $1,720,000 |
| Hess Corporation | oil major | Member company | $1,460,000 |
| Murphy Oil | oil major | Member company | $1,290,000 |
| Halliburton | oilfield services | Member company | $1,220,000 |
| Energy Transfer | midstream / pipeline | Member company | $1,120,000 |
| Targa Resources | midstream / pipeline | Member company | $1,030,000 |
| EOG Resources | oil major | Member company | $1,020,000 |
| Peabody Energy | coal | Member company | $650,000 |
| Apache Corporation | oil major | Member company | $260,000 |
| Pioneer Natural Resources | oil major | Member company | $210,000 |
| Continental Resources | oil major | Member company | $80,000 |
Interpretation note. Lobbying spend is the upstream “soft power” of industry influence: the legal, drafting, regulatory-comment, and direct-advocacy work that produces bill language, hearing testimony, amicus briefs, and regulatory comments. Campaign contributions are the downstream visibility — they bind specific legislators to the agenda the lobbying spend is already shaping. The fact that AFPM ($47M), API ($31M), and NAM ($42M) together spent $120M over 5 years on lobbying — while the same period's PAC contributions from their member companies to these 11 bill signers totaled roughly $1.4M (~1.2% as much) — is the standard industry ratio: pay primarily for policy work, then a small fraction for politician maintenance.
Mission: Advocates for public policies that promote growth and investment in the refining and petrochemical manufacturing industries.
Mission: Represents all segments of America's natural gas and oil industry, which supports 11 million U.S. jobs.
Mission: The most effective resource and influential advocate for manufacturers — represents manufacturers from every industrial sector.
Hover any line to see the dollar amount. Companies appearing in more than one trade association are shown once, color-coded by their strongest affiliation (AFPM > API > NAM priority).
| Member organization | Representative on board | Donor? | Total to bill signers ▼ | Recipients |
|---|---|---|---|---|
| Marathon Petroleum | Maryann Mannen | Yes | $135,000 | Williams $30,000, Stauber $40,000, Crenshaw $40,000, Hageman $5,000, Lee $10,000, Cotton $10,000 |
| Flint Hills Resources | Francis Murphy | Yes | $132,500 | Williams $25,000, Collins $15,000, Stauber $30,000, Moore $5,000, Hageman $22,500, Lee $15,000, Cotton $10,000, Budd $10,000 |
| Honeywell UOP | Rajeswar Gattupalli | Yes | $115,000 | Stauber $24,000, Crenshaw $50,000, Hageman $6,000, Lee $15,000, Cotton $10,000, Budd $10,000 |
| Phillips 66 | Mark Lashier | Yes | $96,000 | Stauber $14,000, Crenshaw $52,000, Hageman $5,000, Lee $15,000, Cotton $10,000 |
| Chevron | Chris Cavote | Yes | $88,500 | Williams $2,500, Collins $1,000, Stauber $19,500, Crenshaw $21,000, Moore $7,500, Hageman $5,000, Lee $20,000, Cotton $7,000, Budd $5,000 |
| Valero Energy | Lane Riggs | Yes | $80,000 | Williams $7,500, Stauber $30,000, Crenshaw $15,000, Hageman $2,500, Lee $5,000, Cruz $5,000, Cotton $10,000, Budd $5,000 |
| ExxonMobil | Neil Hansen | Yes | $62,500 | Williams $2,000, Stauber $9,500, Crenshaw $25,000, Lee $5,000, Cruz $10,000, Cotton $9,000, Budd $2,000 |
| Halliburton | Colleen Chambliss | Yes | $45,999 | Gosar $2,500, Williams $3,500, Stauber $10,000, Crenshaw $10,000, Hageman $10,000, Lee $4,999, Cotton $5,000 |
| HF Sinclair | Tim Go | Yes | $39,000 | Stauber $4,000, Hageman $15,000, Lee $15,000, Cruz $5,000 |
| Occidental Petroleum | Wade Alleman | Yes | $38,500 | Stauber $5,000, Crenshaw $25,000, Hageman $2,500, Cruz $5,000, Cotton $1,000 |
| BASF Corporation | Gulay Serhatkulu | Yes | $37,000 | Crenshaw $37,000 |
| Cheniere Energy | Maas Hinz | Yes | $19,888 | Crenshaw $18,000, Lee $333, Cruz $555, Cotton $1,000 |
| Plains All American Pipeline | Willie Chiang | Yes | $19,000 | Crenshaw $14,000, Cotton $5,000 |
| LyondellBasell Industries | Kim Foley | Yes | $15,500 | Crenshaw $10,500, Cruz $5,000 |
| Enterprise Products Partners | Chris D'Anna | Yes | $14,400 | Crenshaw $4,000, Hageman $2,900, Lee $2,500, Cruz $5,000 |
| ONEOK | Mark Roles | Yes | $9,500 | Stauber $6,500, Crenshaw $1,000, Hageman $2,000 |
| CHS Inc. | John Traeger | Yes | $8,584 | Stauber $6,500, Lee $2,084 |
| Energy Transfer | R.B. Herrscher | Yes | $7,500 | Lee $2,500, Budd $5,000 |
| AECOM | Bradley Flowers | Yes | $5,500 | Collins $1,000, Stauber $1,000, Cruz $3,500 |
| NuStar Energy LP | Brad Barron | Yes | $5,000 | Williams $2,500, Crenshaw $2,500 |
| Dow | Kevin Kolevar | Yes | $4,500 | Crenshaw $2,000, Cruz $2,500 |
| Burns & McDonnell | David Nispel | Yes | $3,300 | Cruz $3,300 |
| Arkema Inc. | Mike Scott | Yes | $2,000 | Crenshaw $2,000 |
| KBR | Hari Ravindran | Yes | $1,000 | Crenshaw $1,000 |
| ABS Consulting | Stuart Maxwell | No | — | — |
| ALL4 LLC | Kristin Gordon | No | — | — |
| ARGO EFESO | Alan Free | No | — | — |
| ASAHI KASEI Corporation | Toshihito Kita | No | — | — |
| AVEVA Software LLC | Stanley DeVries | No | — | — |
| Acelen | Alexandre Ferreira | No | — | — |
| AdvanSix | Erin Kane | No | — | — |
| Advanced Refining Technologies | Scott Purnell | No | — | — |
| Air Products and Chemicals, Inc. | Gina Gonzalez | No | — | — |
| Alliance Technical Group, LLC | Jennifer Billings | No | — | — |
| American Refining Group, Inc. | Brian Zolkos | No | — | — |
| Argus | Charles Venezia | No | — | — |
| Atlantic Methanol Production Co. | Edson Jones | No | — | — |
| Atlas Technical Consultants | Marla Wunderlich | No | — | — |
| Axens North America | Christian Vaute | No | — | — |
| Axion Energy | Federico Garcia Verdier | No | — | — |
| BAKER & O'BRIEN | Charles Kemp | No | — | — |
| Babcock & Wilcox | Shemara Samaco | No | — | — |
| Baker Hughes | Rawle Bisamber | No | — | — |
| Barr Engineering Co. | Joel Trinkle | No | — | — |
| Becht | Charles Becht | No | — | — |
| Bharat Petroleum Corporation Limited | Sandip Agrawal | No | — | — |
| Big West Oil, LLC | Michael Swanson | No | — | — |
| Boardwalk Louisiana Midstream LLC | Kevin Miller | No | — | — |
| BrandSafway | Richard Krebs | No | — | — |
| Brenntag North America, Inc. | Robert Moser | No | — | — |
| Brock Group | Drew Ashcraft | No | — | — |
| Brown & Root Industrial Services, LLC | William Clouatre | No | — | — |
| C&I Engineering | Clifford Speedy | No | — | — |
| CIRCON Environmental | Gary Higginbotham | No | — | — |
| CITGO Petroleum Corporation | Dennis Willig | No | — | — |
| CRC Industries, Inc. | Steven Drake | No | — | — |
| Cajun Industries, LLC | Brett Hughes | No | — | — |
| Catalyst & Chemical Containers | Chad Doggett | No | — | — |
| Cenovus Energy Inc. | Eric Zimpfer | No | — | — |
| Cenovus U.S. Corporation | Eric Zimpfer | No | — | — |
| Chem32 LLC | David McClure | No | — | — |
| ChemTreat, Inc. | Michael McShan | No | — | — |
| Chemical Market Analytics by OPIS, A Dow Jones Company | Steve Lewandowski | No | — | — |
| Chevron Phillips Chemical Company LP | Bryan Canfield | No | — | — |
| Clean Air Engineering | Scott Evans | No | — | — |
| Cognite AS | Jeff Flammer | No | — | — |
| Colonial Pipeline Company | Melanie Little | No | — | — |
| Copperleaf Technologies Inc. | Cicely Striolo | No | — | — |
| Countrymark Cooperative Holding Corporation | Matthew Smorch | No | — | — |
| Crystaphase | John Glover | No | — | — |
| Cust-O-Fab | Ed Rogalski | No | — | — |
| Delek US | Joseph Israel | No | — | — |
| Detect Technologies USA, Inc. | Daniel Raj David | No | — | — |
| Dorf Ketal Chemicals, LLC | John McChesney | No | — | — |
| Downstream Advisors, Inc. | Steven Graybill | No | — | — |
| EMCOR Industrial Services | Buddy Tucker | No | — | — |
| ERCO Worldwide | Gabe Gennaro | No | — | — |
| Echo Group, Ltd | Mike Roebuck | No | — | — |
| Ecolumix, Inc. | Doug Parker | No | — | — |
| Elessent Clean Technologies | Samantha Presley | No | — | — |
| Emerson Automation Solutions | Marcelo Carugo | No | — | — |
| Engineering & Inspection Services, LLC | Joe Brinz | No | — | — |
| Entara LLC | Derek Becht | No | — | — |
| Ergon, Inc. | Lance Puckett | No | — | — |
| Ethylene Strategies International Inc. | Mark Woods | No | — | — |
| Eurecat U.S. Incorporated | Frederic Jardin | No | — | — |
| Evergreen North America Industrial Services | Kristen Mohler | No | — | — |
| Evonik Corporation | Kenneth Rizzi | No | — | — |
| Excel Modular Scaffold | Dylan Fulton | No | — | — |
| Formosa Plastics Corporation, USA | Ken Mounger | No | — | — |
| G. W. Aru, LLC | Darlene Aru | No | — | — |
| Gantrade Corporation | H. Aaron Parekh | No | — | — |
| Goodyear Chemical | Tom Baldauf | No | — | — |
| HELM AG | Axel Viering | No | — | — |
| HPC | Sean Benoit | No | — | — |
| HPCL-Mittal Energy Limited (HMEL) | Kulbhushan Wadhwa | No | — | — |
| Health and Safety Council | Russell Klinegardner | No | — | — |
| Hindustan Petroleum Corporation Limited | Paravastu Vinutha | No | — | — |
| Hunt Refining Company | David Coleman | No | — | — |
| Huntsman Corporation | Jan Buberl | No | — | — |
| Hydrocarbon Processing | Catherine Watkins | No | — | — |
| ICIS | Stephen Burns | No | — | — |
| INEOS Olefins & Polymers USA | Mike Nagle | No | — | — |
| INVISTA | Brook Vickery | No | — | — |
| ITOCHU Chemicals America Inc. | Koya Sato | No | — | — |
| Imubit, Inc. | Gilad Cohen | No | — | — |
| Infineum USA L.P. | Erika Vela | No | — | — |
| Innospec Fuel Specialties LLC | David Gaby | No | — | — |
| InterAtlas Chemical Inc. | Kevin Lake | No | — | — |
| Irving Oil Limited | Joe Harriman | No | — | — |
| JCL Safety Services | James Lefler | No | — | — |
| JEPCO | Lisa Tyree | No | — | — |
| Johnson Matthey | Lisa Wadlington | No | — | — |
| KAP Project Services Ltd. | Paul Tyree | No | — | — |
| KBC-A Yokogawa Company | Todd Jaco | No | — | — |
| Ketjen Corporation | Michael Simmons | No | — | — |
| Kiewit | Travis Hansen | No | — | — |
| Kirby Inland Marine, LP | Christian O'Neil | No | — | — |
| Kolmar Americas, Inc. | Rafael Aviner | No | — | — |
| LANXESS Corporation | Robert Zieger | No | — | — |
| Linde | Amer Akhras | No | — | — |
| Loadstar | Brian Haymon | No | — | — |
| Lummus Technology | Helion Sardina | No | — | — |
| MEGlobal | Katherine O'Connell | No | — | — |
| MERRICK & Company | Jay Steiner | No | — | — |
| Martin Product Sales LLC | Michael Newton | No | — | — |
| Matheson | Raghu Menon | No | — | — |
| Matrix Service Company | Leslie Windler | No | — | — |
| Mercuria Energy America LLC | Daniel McGraw | No | — | — |
| Merichem Company | Kendra Lee | No | — | — |
| Merichem Technologies | Cyndie Fredrick | No | — | — |
| Middough Inc. | Daniel Lowry | No | — | — |
| Mitsubishi Chemical America, Inc., Methacrylates Division | Jay Smith | No | — | — |
| Mitsubishi International Corporation | Ayumi Semba | No | — | — |
| Mitsui USA, Inc. | Eri Freeman | No | — | — |
| Monroe Energy, LLC | Jeff Warmann | No | — | — |
| Montrose Environmental Group, Inc. | Daniel Fitzgerald | No | — | — |
| Motiva Enterprises LLC | Jeff Rinker | No | — | — |
| Nalco Water | Dennis Garbarino | No | — | — |
| Nouryon | Rob van de Graaf | No | — | — |
| OQ Chemicals Corporation | Kyle Hendrix | No | — | — |
| Old World Industries, LLC | Warren Morrow | No | — | — |
| Onpoint Industrial Services LLC | Linda Duran | No | — | — |
| Optelos, Inc. | Edward Sztuka | No | — | — |
| PBF Energy Inc. | Matt Lucey | No | — | — |
| PEMEX Deer Park | Guy Hackwell | No | — | — |
| PROtect, LLC | Ron Clark | No | — | — |
| PSC Group | Houston Haymon | No | — | — |
| Par Pacific Holdings, Inc | Richard Creamer | No | — | — |
| Parkland Refining (B.C.) Ltd. | Martin Carter | No | — | — |
| Performance Contractors, Inc. | Lee Jenkins | No | — | — |
| Pilko & Associates, Inc. | George Pilko | No | — | — |
| Placid Refining Company | Robert Beadle | No | — | — |
| Process Consulting Services Inc. | Scott Golden | No | — | — |
| Quality Carriers, Inc. | Randy Strutz | No | — | — |
| RLG International Inc. | Jerry Weisenfelder | No | — | — |
| Refined Technologies, Inc. | Daniel Brewster | No | — | — |
| ResourceWise | Suz-Anne Kinney | No | — | — |
| S&B Engineers and Constructors Ltd. | Terry Doyle | No | — | — |
| S&P Global | Lisa Buck | No | — | — |
| SABIC | Lin Huang | No | — | — |
| SI Group | Paul Tilley | No | — | — |
| SLR | Barbara Kuryk | No | — | — |
| STARCON International Inc. | Mark Parsons | No | — | — |
| Satellite Chemical USA Corp | Joyce Zhang | No | — | — |
| Savage Services | Jason Ray | No | — | — |
| Schneider Electric | Vikram Gupta | No | — | — |
| Seqens Solvents & Phenol Specialties | Laurent Castor | No | — | — |
| Solenis LLC | Patrick Regan | No | — | — |
| Solomon Associates LLC | Charles Reith | No | — | — |
| Stancil & Co. | Rodney Smith | No | — | — |
| Stoneage Holdings | Carol Taylor | No | — | — |
| Sumitomo Corporation of Americas | Midori Henda | No | — | — |
| Suncor Energy Inc. | Muhammad Ehtisham | No | — | — |
| Swift Fuels, LLC | Chris D'Acosta | No | — | — |
| Symmetry Energy Solutions | Jeff Wiese | No | — | — |
| TPC Group | Edward Dineen | No | — | — |
| TRICORD Consulting, LLC | Joe Ibanez | No | — | — |
| TapcoEnpro, LLC. | Mark Taylor | No | — | — |
| Tauber Petrochemical Company | Richard Tauber | No | — | — |
| Technip Energies | Poornima Sharma | No | — | — |
| Texas Aromatics L.P. | Melbern Glasscock | No | — | — |
| The Co-op Refinery Complex | Jennifer Stiglitz | No | — | — |
| The Equity Engineering Group | David Osage | No | — | — |
| The International Group, Inc. | Ross Reucassel | No | — | — |
| Topsoe, Inc. | Henrik Rasmussen | No | — | — |
| Total Safety U.S., Inc. | Joe Davis | No | — | — |
| Trecora | Brad Crocker | No | — | — |
| Tricon Energy, Ltd. | Ignacio Torras | No | — | — |
| Trihydro Corporation | John Pfeffer | No | — | — |
| Trindent Consulting USA Inc. | Adrian Travis | No | — | — |
| Trinity Consultants, Inc. | John Hofmann | No | — | — |
| Turner Industries Group, LLC | Stevie Toups | No | — | — |
| Turner, Mason & Company | Michael Leger | No | — | — |
| Unicat Catalyst Technologies | James Esteban | No | — | — |
| United Rentals, Inc. | Michael Abbey | No | — | — |
| Universal Plant Services, Inc. | Brad Jones | No | — | — |
| Valenz | Adrian Spencer | No | — | — |
| Vapor Point | Jefferey St. Amant | No | — | — |
| Veolia Water Technologies & Solutions | Chris Hocher | No | — | — |
| Vertex Energy | James Rhame | No | — | — |
| Vopak North America, Inc. | Chris Robblee | No | — | — |
| W. R. Grace & Co. | Luis Cirihal | No | — | — |
| Westlake Corporation | Albert Chao | No | — | — |
| Wood | Richard Conticello | No | — | — |
| Wood Mackenzie | Cristina de Santos | No | — | — |
| Worley Group Inc | Jason Diefenderfer | No | — | — |
| Yokogawa | Eric Heavin | No | — | — |
| Zachry Group | Kenneth Manning | No | — | — |
| ZymeFlow | Jim McCloskey | No | — | — |
| ioMosaic Corporation | Georges Melhem | No | — | — |
Total to bill signers = sum across the 11 sponsors/cosponsors' principal committees, 2022–2026 cycles, from the company's federally-registered corporate PAC. Member rosters are filtered to companies operating in the energy supply chain (upstream / midstream / downstream / refining / chemicals / utilities / mining / nuclear). Non-energy industries (pharma, tech, consulting, consumer goods) are excluded.
Personal contributions from CEOs, executives, and government-affairs heads of energy companies — including the CEO of the American Petroleum Institute itself, the CEO of Chevron, and senior leaders of Koch Industries, Enterprise Products Partners, Continental Resources, Alliance Resource Partners, Cheniere Energy, Valero, and others.
| Executive | Employer | Role | Total to Bill Signers | Recipient committees |
|---|---|---|---|---|
| Rady Paul | Antero Resources | Executive | $51,159 | Cruz $10,862; Lee $38,147; Cotton $1,400; Budd $750 |
| Johnson Dennis | Summit Petroleum | Executive | $35,000 | Cruz $20,500; Cotton $6,000; Crenshaw $5,000; Lee $2,000; Budd $1,500 |
| Miller Jeffrey | Miller Strategies (K Street firm) | Lobbyist (Energy clients) | $17,500 | Hageman $9,100; Crenshaw $7,400; Budd $1,000 |
| Sommers Michael | American Petroleum Institute | API CEO | $10,100 | Cruz $7,600; Cotton $2,500 |
| Henneberry Brian | Koch Industries | Government Affairs Executive | $8,700 | Lee $3,900; Cruz $3,300; Cotton $1,000; Budd $500 |
| Fitzpatrick Marion | Shell Trading | Retired Executive | $7,900 | Crenshaw $5,400; Hageman $1,600; Cotton $900 |
| Fowler Randy | Enterprise Products Partners | Executive (CFO) | $7,000 | Crenshaw $7,000 |
| Craft Joseph | Alliance Resource Partners | Coal Executive | $6,600 | Cruz $6,600 |
| Young James | National Mining Association | Management | $6,045 | Lee $2,342; Budd $1,493; Hageman $1,290; Cruz $920 |
| Stallings Kyle | Desert Royalty Company | Executive | $5,800 | Lee $5,800 |
| Cauthen Khary | Cheniere Energy | Executive | $4,500 | Cruz $4,500 |
| Kimbell Raymond | Kimbell Family Foundation | Executive | $4,500 | Lee $3,000; Budd $1,500 |
| Foght Lydia | Shell Oil | Retired | $4,465 | Budd $1,548; Hageman $1,543; Lee $1,374 |
| Wirth Michael | Chevron | CEO | $3,300 | Cruz $3,300 |
| Duncan Jan | Enterprise Products | Retired Executive | $3,300 | Cruz $3,300 |
| Klesse William | Valero Energy | Executive | $3,000 | Crenshaw $3,000 |
| Koch Robert | Koch Enterprises | Executive | $2,900 | Budd $2,900 |
| Jackson Ryan | American Chemistry Council | Executive | $2,000 | Stauber $2,000 |
| Jacobs Terrence | Retired (oil & gas) | Retired | $1,500 | Lee $1,500 |
| Hamm Harold | Continental Resources | Executive Chairman | $1,000 | Cruz $1,000 |
| Hyslop Daniel | BP | Finance/Accounting | $600 | Budd $600 |
When a single person writes one check to (say) Koch's corporate PAC and another check to Cruz's campaign committee, that's a dual-channel donation — the strongest behavioral signal of coordinated industry support. Below: every individual we identified giving $500+ to both an energy-industry corporate PAC and at least one of the 11 bill signers.
| Donor | Employer | → to Bill Signers | Bill Signers funded | → to energy PACs | Energy PACs funded |
|---|---|---|---|---|---|
| Rady Paul | Antero Resources | $51,159 | Ted Cruz; Ted Budd; Tom Cotton; Mike Lee | $5,000 | US Energy PAC (American Exploration & Production Council) |
| Craft Joseph | Alliance Resource Partners | $6,600 | Cruz | $40,000 | Alliance Coal LLC PAC; COALPAC (National Mining Association) |
| Kimble Eric | Kimble Company (coal) | $5,291 | Crenshaw; Cruz; Cotton | $32,900 | Ohio Coal Association PAC |
| Johnson Dennis | Summit Petroleum | $35,000 | Cruz; Crenshaw; Budd; Cotton; Lee | $500 | IPAA Wildcatters Fund |
| Fowler Randy | Enterprise Products Partners | $7,000 | Crenshaw | $25,000 | API PAC; Energy Infrastructure Council PAC |
| Wirth Michael | Chevron | $3,300 | Cruz | $25,000 | API PAC; New Democrat Coalition Action Fund |
| Alvarez Maximo | Sunshine Gasoline Distributors | $23,200 | Hageman; Crenshaw; Cruz | $5,000 | Energy Marketers of America Small Business PAC |
| True David | True Drilling | $1,000 | Budd | $26,500 | IPAA Wildcatters Fund; Liquid Energy Pipeline Association PAC |
| Jackson Ryan | American Chemistry Council | $2,000 | Stauber | $23,936 | American Chemistry Council PAC; MINEPAC; COALPAC |
| Sommers Michael | American Petroleum Institute (CEO) | $10,100 | Cruz; Cotton | $15,000 | API PAC |
| Jacobs Terrence | Retired (oil & gas) | $1,500 | Lee | $17,500 | IPAA Wildcatters Fund |
| Miller Jeffrey | Miller Strategies (K Street; energy clients) | $17,500 | Hageman; Crenshaw; Budd | $0 | |
| Hamm Harold | Continental Resources | $1,000 | Cruz | $15,000 | Continental Resources PAC; DEPA PAC |
| Hubbard Sonja | Yates Group (oil) | $580 | Crenshaw | $15,000 | NACS PAC |
| Kimbell Raymond | Kimbell Family Foundation | $4,500 | Lee; Budd | $5,000 | IPAA Wildcatters Fund |
| Henneberry Brian | Koch Industries | $8,700 | Cruz; Lee; Cotton; Budd | $0 | |
| Reid Paul | Reid Petroleum | $1,500 | Cruz; Budd | $5,500 | NACS PAC (National Association of Convenience Stores) |
| Stallings Kyle | Desert Royalty Company | $5,800 | Lee | $1,000 | IPAA Wildcatters Fund |
A different lens on the same pattern. These are individuals who don't just write one corporate-PAC check; they fund the entire energy-industry political-money ecosystem.
| Individual | Employer | Role | # PACs funded | Combined $ | PACs they funded (with amounts) |
|---|---|---|---|---|---|
| Robert Blue | Dominion Energy | Executive | 2 | $55,000 | EEI PowerPAC $30,000; Nuclear Energy Institute PAC $25,000 |
| Harry Pefanis | Plains All American Pipeline | Other | 2 | $55,000 | Plains All American GP LLC PAC $30,000; Liquid Energy Pipeline Association PAC $25,000 |
| Joseph Craft | Alliance Resource Partners | CEO (coal) | 2 | $40,000 | Alliance Coal LLC PAC $20,000; COALPAC (National Mining Assoc.) $20,000 |
| Ryan Lance | ConocoPhillips | CEO | 2 | $35,090 | ConocoPhillips Spirit PAC $20,090; API PAC $15,000 |
| Thomas Jorden | Coterra Energy | CEO | 2 | $35,000 | API PAC $20,000; US Energy PAC (Am. Exploration & Production Council) $15,000 |
| Willie Chiang | Plains All American | Executive | 3 | $30,000 | Plains All American GP LLC PAC $10,000; AFPM PAC $10,000; API PAC $10,000 |
| David True | True Drilling | Business Owner | 2 | $26,500 | IPAA Wildcatters Fund $25,000; Liquid Energy Pipeline Association PAC $1,500 |
| Richard Muncrief | Devon Energy | Executive | 3 | $25,000 | API PAC $10,000; US Energy PAC (Am. Exploration & Production Council) $10,000; Devon Energy PAC $5,000 |
| Randy Fowler | Enterprise Products Partners | CFO | 2 | $25,000 | Energy Infrastructure Council PAC $15,000; API PAC $10,000 |
| Ryan Jackson | American Chemistry Council | Executive | 3 | $23,936 | American Chemistry Council PAC $10,000; MINEPAC (National Mining Assoc.) $6,968; COALPAC (National Mining Assoc.) $6,968 |
| Clark Smith | Buckeye Partners | Executive | 2 | $20,000 | Liquid Energy Pipeline Association PAC $10,000; Energy Infrastructure Council PAC $10,000 |
| Karl Calandra | Jennmar (mining) | Executive | 2 | $17,500 | MINEPAC (National Mining Assoc.) $10,000; COALPAC (National Mining Assoc.) $7,500 |
| Harold Hamm | Continental Resources | Executive Chairman | 2 | $15,000 | DEPA PAC (Domestic Energy Producers Alliance) $10,000; Continental Resources PAC $5,000 |
| Jack Fusco | Cheniere Energy | CEO | 2 | $12,100 | Cheniere Energy PAC $9,600; API PAC $2,500 |
| Clay Gaspar | Devon Energy | Executive | 2 | $11,908 | Devon Energy PAC $9,408; API PAC $2,500 |
| Chad Zamarin | Williams Companies (WPC-I) | Executive | 2 | $7,334 | Williams Companies PAC $5,375; Williams Clean Energy PAC $1,959 |
PACs that gave to at least 5 of the 11 sponsors/cosponsors. When the same PAC writes checks to most or all of the bill's signers, it's funding the position, not the individual.
| PAC | Bill Signers funded | Total $ | Members |
|---|---|---|---|
| Chevron Employees PAC | 9 of 11 | $88,500 | Lee, Williams, Cotton, Collins, Budd, Stauber, Crenshaw, B. Moore, Hageman |
| NRECA America's Electric Cooperatives PAC | 9 of 11 | $63,500 | Cruz, Williams, Cotton, Collins, Budd, Stauber, Crenshaw, B. Moore, Hageman |
| KochPAC | 8 of 11 | $132,500 | Lee, Williams, Cotton, Collins, Budd, Stauber, B. Moore, Hageman |
| Valero Energy PAC | 8 of 11 | $80,000 | Lee, Cruz, Williams, Cotton, Budd, Stauber, Crenshaw, Hageman |
