Executive Summary30-second read
H.R. 9080 would direct the federal government to favor public buildings constructed with innovative wood products — cross-laminated timber, mass timber, and similar engineered wood systems — when awarding construction contracts. Rep. Glenn Thompson (R-PA-15) introduced the bill on May 29, 2026 with a single Democratic cosponsor, Rep. Andrea Salinas (D-OR-6). It was referred jointly to House Armed Services and House Transportation and Infrastructure.
The bill is a thin, targeted procurement preference rather than a regulatory overhaul. That keeps it cheap and uncontroversial — but also keeps it small. Every semantically comparable bill introduced in the last five Congresses (ten bills, both parties, both chambers — including an identical-title Senate predecessor) died in committee. Sponsor Thompson does not sit on either committee of referral, removing the most reliable path to a markup.
Overview
What the bill does
- Creates a federal contracting preference for public buildings that incorporate innovative wood products.
- Targets engineered wood systems — cross-laminated timber, nail-laminated timber, glue-laminated timber, mass plywood — that compete with steel and concrete in mid-rise construction.
- Joint referral to House Armed Services (DoD construction) and House Transportation & Infrastructure (GSA / federal buildings).
- No CRS report has automatically matched yet; the policy area is unassigned in Congress.gov metadata.
Current status
Sponsor & Cosponsor
Committee gatekeepers — House Armed Services
Legislative Lineage10 prior bills
Wood-procurement preferences and community-wood-facilities bills have been introduced repeatedly since the 115th Congress. The closest relative is S. 4149 (118th), a Senate bill from Sen. Jeff Merkley (D-OR) carrying the identical title to H.R. 9080 — the direct predecessor of this exact procurement preference. The Timber Innovation Act (H.R. 1380, 2017) is the next-closest semantic cousin (0.80 similarity). The pattern is uniform: every bill in the cluster has been referred to committee — and every one of them has died there.
Prior art — semantically similar bills
| Bill | Title | Cong. | Sponsor | Outcome | Sim. |
|---|---|---|---|---|---|
| S. 4149 | Innovative wood-products procurement preference (identical title — Senate predecessor) | 118 | Merkley, Jeff (D-OR) | Died in committee | 0.99 |
| H.R. 1380 | Timber Innovation Act of 2017 | 115 | DelBene, Suzan K. (D-WA) | Died in committee | 0.80 |
| H.R. 5044 | Timber Innovation for Building Rural Communities Act | 118 | Salinas, Andrea (D-OR) | Died in committee | 0.78 |
| H.R. 1193 | Domestic Preferences for Building America Act | 118 | Nehls, Troy E. (R-TX) | Died in committee | 0.78 |
| H.R. 9495 | Domestic Preferences for Building America Act | 117 | Nehls, Troy E. (R-TX) | Died in committee | 0.77 |
| S. 2183 | Community Wood Facilities Assistance Act of 2025 | 119 | Shaheen, Jeanne (D-NH) | Died in committee | 0.77 |
| H.R. 2517 | Community Wood Facilities Assistance Act of 2025 | 119 | Perez, Marie Gluesenkamp (D-WA) | Died in committee | 0.77 |
| H.R. 5122 | Community Wood Facilities Assistance Act of 2021 | 117 | Pingree, Chellie (D-ME) | Died in committee | 0.77 |
| H.R. 10421 | Permanent Rural Housing Preservation & Revitalization Program | 118 | Cleaver, Emanuel (D-MO) | Died in committee | 0.77 |
| S. 2223 | Community Wood Facilities Assistance Act of 2021 | 117 | Feinstein, Dianne (D-CA) | Died in committee | 0.77 |
What the pattern tells us
- The policy idea is bipartisan and durable — sponsored by Democrats, Republicans, House members, and senators across five Congresses.
- It is also institutionally stuck. Without a forcing mechanism (must-pass attachment, agency push, or an unusual leadership ally), wood-preference bills do not move.
- The most prolific repeat sponsor, Rep. Troy Nehls (R-TX), sits on Transportation & Infrastructure — one of H.R. 9080's referrals. He is a natural inside-the-room ally for Thompson.
Predicted Lobbying CoalitionForward-looking
No LDA filings yet name H.R. 9080 — and that is normal. Senate LDA filings lag roughly a quarter, and most registrants never cite an individual bill number. The organizations below are inferred from who lobbied semantically similar bills. Treat them as a watchlist, not a confirmed roster.
- Industry: National Alliance of Forest Owners, American Wood Council, Binational Softwood Lumber Council, Weyerhaeuser, PotlatchDeltic. The direct economic beneficiaries of a federal wood preference.
- Conservation: American Forest Foundation, The Nature Conservancy. Privately-owned working forests are central to both groups' missions — and a procurement preference creates a demand floor that supports working-forest economics.
- The cement and steel trade associations (American Cement Association, American Iron and Steel Institute, Steel Manufacturers Association) are absent from the predicted coalition — the natural opposition, likely to surface at NDAA markup. One opposing-side actor has already engaged, though: the Iron Workers union lobbied the identical-title Senate predecessor (S. 4149). Lobbying disclosures record only that an entity engaged a bill, not which side it took.
Predicted stakeholders — full table
| Stakeholder | Sector | Similar-bill signal | Top issue codes |
|---|---|---|---|
| National Alliance of Forest Owners | Forest owner trade group | 3 similar bills (signal 2.36) | AGR · CAW · TAX · ENG · BUD · IMM |
| Binational Softwood Lumber Council | US/Canada lumber trade | 2 similar bills (signal 1.61) | NAT · TRD |
| American Wood Council | Wood-products manufacturers | 2 similar bills (signal 1.61) | AGR · ENV · BUD · DIS · MAN · GOV |
| Weyerhaeuser Co. | Timberland REIT / wood products | 2 similar bills (signal 1.61) | AGR · TRD · TAX · IMM · ENV · TRA |
| American Forest Foundation | Private-forest conservation | 2 similar bills (signal 1.61) | AGR · TAX · NAT · BUD · ENV · LBR |
| The Nature Conservancy | Conservation NGO | 2 similar bills (signal 1.56) | AGR · CAW · ENG · BUD · NAT · RES |
| PotlatchDeltic Corp. | Timberland REIT / lumber | 2 similar bills (signal 1.56) | ENV · TRD · BUD · TAX · CAW · AGR |
Follow the Money$72K to both
The predicted coalition is not only a lobbying inference — four of its PACs have a direct, multi-cycle donor relationship with the two members carrying H.R. 9080. Weyerhaeuser, the National Alliance of Forest Owners, the American Wood Council, and PotlatchDeltic each gave to both the Republican sponsor and the Democratic cosponsor, and three of them contributed in the current 2026 cycle.
Rep. Glenn Thompson (R) — sponsor
| Donor PAC | Cycles | Total |
|---|---|---|
| Weyerhaeuser Company PAC | 2020–2026 | $22,000 |
| National Alliance of Forest Owners (NAFO PAC) | 2020–2024 | $12,500 |
| American Wood Council (WOOD-PAC) | 2020–2026 | $7,000 |
| PotlatchDeltic PAC | 2024 | $2,500 |
| Total | $44,000 | |
Rep. Andrea Salinas (D) — cosponsor
| Donor PAC | Cycles | Total |
|---|---|---|
| Weyerhaeuser Company PAC | 2024–2026 | $15,000 |
| National Alliance of Forest Owners (NAFO PAC) | 2024–2026 | $10,000 |
| Iron Workers (IPAL) — opposing-side unionOpposing | 2022–2024 | $7,000 |
| American Wood Council (WOOD-PAC) | 2026 | $2,000 |
| PotlatchDeltic PAC | 2024 | $1,000 |
| Total | $35,000 | |
Passage Outlook
| Sponsor on committee of referral | Negative |
| Bipartisan cosponsor | Positive |
| Majority-party sponsor | Positive |
| Cosponsor count (1) | Weak |
| Historical base rate (similar bills) | 0/10 enacted |
Bipartisan bridges — Democratic targets in toss-up / lean seats
H.R. 9080 needs visible Democratic momentum to make it into the NDAA without being stripped at conference. The members below sit in competitive districts where a vote for a working-forest procurement preference is politically defensible — most belong to the New Democrat Coalition, and several to Climate Solutions or Problem Solvers.
| Member | District | Margin | Caucuses | Rationale |
|---|---|---|---|---|
| Tran, Derek | CA-45 | 0.2% | New Democrat Coalition | Toss-up — every vote matters |
| Golden, Jared | ME-2 | 0.7% | Blue Dog, Problem Solvers | Toss-up — every vote matters |
| Davis, Don | NC-1 | 1.7% | New Democrat, Problem Solvers | Toss-up — every vote matters |
| Vindman, Eugene | VA-7 | 2.6% | New Democrat Coalition | Competitive — vulnerable in waves |
| Whitesides, George | CA-27 | 2.7% | New Democrat Coalition | Competitive — vulnerable in waves |
| Vasquez, Gabriel | NM-2 | 4.2% | New Democrat Coalition | Competitive — vulnerable in waves |
| Goodlander, Maggie | NH-2 | 6.0% | Climate Solutions, New Democrat | Lean — somewhat safe |
| Conaway, Herbert | NJ-3 | 8.6% | New Democrat Coalition | Lean — somewhat safe |
| Sorensen, Eric | IL-17 | 8.8% | New Democrat Coalition | Lean — somewhat safe |
| Houlahan, Christina | PA-6 | 12.4% | Climate Solutions, New Democrat | Safe — same-state ally |
What would meaningfully move the odds
- Cosponsorship from a member of House Armed Services or Transportation & Infrastructure — unlocks a markup.
- Companion Senate bill from a timber-state senator on Armed Services (Shaheen, Wyden, or Tester-style profile).
- NDAA committee mark inclusion in late summer / early fall — the practical decision window.
- An Office of Management and Budget or DoD construction-policy nod that lowers the implementation friction.