Deep donor-level intelligence revealing strategy, concentration, and ideological alignment among mega-donors (individuals who gave $50K+) across the 2024 federal election cycle.
Give me a comprehensive deep-dive on 2024 mega-donor intelligence: top donors, concentration analysis, cross-cycle giving trajectories, donor pathway mapping, independent expenditures, committee money flows, bundling networks, strategic pattern detection, and network breadth analysis.
Cross-cycle giving, committees funded, transaction volume, and party alignment for the largest individual donors in the 2024 cycle.
| # | Donor | Employer / Affiliation | Total Given | # Contributions | Party | GOP $ | Dem $ |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | Tesla / SpaceX | $213.1M | 25 | REP | $211.9M | $0 |
| 2 | Timothy Mellon | Pan Am Systems | $197.1M | 54 | REP | $197.1M | $0 |
| 3 | Miriam Adelson | Las Vegas Sands | $143.9M | 35 | REP | $143.5M | $0 |
| 4 | Richard Uihlein | Uline | $128.3M | 335 | REP | $98.2M | $50K |
| 5 | Kenneth Griffin | Citadel | $108.7M | 172 | REP | $96.7M | $0 |
| 6 | Jeff Yass | Susquehanna Int'l Group | $100.4M | 54 | REP | $40.7M | $0 |
| 7 | Paul Singer | Elliott Management | $67.2M | 259 | REP | $62.4M | $0 |
| 8 | Michael Bloomberg | Bloomberg LP | $51.5M | 42 | DEM | $0 | $39.9M |
| 9 | Dustin Moskovitz | Asana | $50.9M | 9 | DEM | $0 | $50.9M |
| 10 | Stephen Schwarzman | Blackstone | $39.6M | 424 | REP | $35.3M | $13K |
| 11 | Timothy Dunn | CrownQuest | $35.8M | 50 | REP | $34.9M | $0 |
| 12 | Robert Bigelow | Bigelow Aerospace | $35.0M | 6 | REP | $35.0M | $0 |
| 13 | Diane Hendricks | ABC Supply | $33.4M | 48 | REP | $30.9M | $0 |
| 14 | Fred Eychaner | Newsweb | $32.1M | 116 | DEM | $0 | $32.0M |
| 15 | Reid Hoffman | Greylock Partners | $27.3M | 173 | DEM | $400K | $24.0M |
| # | Donor | Employer / Affiliation | Total Given | # Contributions | Party | GOP $ | Dem $ |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | Tesla / SpaceX | $213.1M | 25 | REP | $211.9M | $0 |
| 2 | Timothy Mellon | Pan Am Systems | $197.1M | 54 | REP | $197.1M | $0 |
| 3 | Miriam Adelson | Las Vegas Sands | $143.9M | 35 | REP | $143.5M | $0 |
| 4 | Richard Uihlein | Uline | $128.3M | 335 | REP | $98.2M | $50K |
| 5 | Kenneth Griffin | Citadel | $108.7M | 172 | REP | $96.7M | $0 |
| 6 | Jeff Yass | Susquehanna Int'l Group | $100.4M | 54 | REP | $40.7M | $0 |
| 7 | Paul Singer | Elliott Management | $67.2M | 259 | REP | $62.4M | $0 |
| 8 | Michael Bloomberg | Bloomberg LP | $51.5M | 42 | DEM | $0 | $39.9M |
| 9 | Dustin Moskovitz | Asana | $50.9M | 9 | DEM | $0 | $50.9M |
| 10 | Stephen Schwarzman | Blackstone | $39.6M | 424 | REP | $35.3M | $13K |
| 11 | Timothy Dunn | CrownQuest | $35.8M | 50 | REP | $34.9M | $0 |
| 12 | Robert Bigelow | Bigelow Aerospace | $35.0M | 6 | REP | $35.0M | $0 |
| 13 | Diane Hendricks | ABC Supply | $33.4M | 48 | REP | $30.9M | $0 |
| 14 | Fred Eychaner | Newsweb | $32.1M | 116 | DEM | $0 | $32.0M |
| 15 | Reid Hoffman | Greylock Partners | $27.3M | 173 | DEM | $400K | $24.0M |
Analysis of how heavily the top donors dominate overall giving, and the degree of single-donor reliance by major PACs and Super PACs.
The top 3 donors alone (Musk, Mellon, Adelson) contributed $554M — roughly 29% of all top-50 mega-donor spending. All three directed funds exclusively to Republican-aligned vehicles.
The ten largest individual donors accounted for nearly three-quarters of all mega-donor spending, a historic level of concentration in a single election cycle.
Expanding to the top 20 captures 90% of all top-50 giving, leaving just 10% spread across the remaining 30 mega-donors.
| Super PAC / Vehicle | Dominant Donor | Amount |
|---|---|---|
| America PAC | Elon Musk | $197.7M |
| MAGA Inc. | Timothy Mellon | $150.0M |
| Restoration of America PAC | Richard Uihlein | $80.1M |
| FF PAC | Dustin Moskovitz | $50.0M |
| Club for Growth Action | Jeff Yass | $35.0M |
| SLF PAC (Senate Leadership Fund) | Kenneth Griffin | $30.0M |
| Never Back Down Inc. | Robert Bigelow | $20.0M |
| Jefferson Rising | Timothy Dunn | $18.0M |
| Super PAC / Vehicle | Dominant Donor | Amount |
|---|---|---|
| America PAC | Elon Musk | $197.7M |
| MAGA Inc. | Timothy Mellon | $150.0M |
| Restoration of America PAC | Richard Uihlein | $80.1M |
| FF PAC | Dustin Moskovitz | $50.0M |
| Club for Growth Action | Jeff Yass | $35.0M |
| SLF PAC (Senate Leadership Fund) | Kenneth Griffin | $30.0M |
| Never Back Down Inc. | Robert Bigelow | $20.0M |
| Jefferson Rising | Timothy Dunn | $18.0M |
A true presidential-to-presidential comparison revealing how the mega-donor landscape transformed over four years. Total mega-donor spending surged from $3.46B to $6.26B (+81%), with a dramatic Republican overtake.
Republican mega-donors more than doubled their total investment (+116%), flipping from a $419M deficit to Democrats in 2020 to a $349M advantage in 2024. Democrats grew more modestly (+51%), partly due to losing major 2020 donors like Sheldon Adelson's co-contributions (deceased), Tom Steyer's withdrawal, and Bloomberg's 45% reduction.
| # | Donor | Employer | 2020 Total | 2024 Total | Change | Party | Status |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bloomberg | Bloomberg | $94.0M | $51.5M | -$42.4M (-45%) | DEM | Scaled back |
| 2 | Miriam Adelson | Las Vegas Sands | $60.6M | $143.9M | +$83.3M (+137%) | REP | Massive escalation |
| 3 | Sheldon Adelson | Las Vegas Sands | $60.6M | — | Exited | REP | Deceased Jan 2021 |
| 4 | Tom Steyer | Galvanize Climate | $54.7M | — | Exited | DEM | Withdrew |
| 5 | Timothy Mellon | Pan Am Systems | $52.6M | $197.1M | +$144.5M (+275%) | REP | #2 overall mega-donor |
| 6 | Richard Uihlein | Uline | $48.1M | $128.3M | +$80.1M (+167%) | REP | Massive escalation |
| 7 | Dustin Moskovitz | Asana | $45.6M | $50.9M | +$5.4M (+12%) | DEM | Steady |
| 8 | Karla Jurvetson | Physician | $32.1M | — | Exited | DEM | Withdrew |
| 9 | Stephen Schwarzman | Blackstone | $31.5M | $39.6M | +$8.1M (+26%) | REP | Steady growth |
| 10 | Kenneth Griffin | Citadel | $28.3M | $108.7M | +$80.5M (+285%) | REP | Massive escalation |
| 11 | Jeff Yass | Susquehanna | $25.5M | $100.4M | +$74.9M (+294%) | REP | Massive escalation |
| 12 | James Simons | Renaissance Tech | $24.9M | $23.0M | -$1.9M (-8%) | DEM | Steady (deceased May 2024) |
| 13 | Donald Sussman | Paloma Partners | $17.8M | — | Exited | DEM | Withdrew |
| 14 | Linda McMahon | WWE | $15.9M | $24.3M | +$8.4M (+53%) | REP | MAGA inner circle |
| 15 | Bernard Marcus | Marcus Foundation | $15.6M | $7.4M | -$8.2M (-53%) | REP | Scaled back |
| # | Donor | Employer | 2020 Total | 2024 Total | Change | Party | Status |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bloomberg | Bloomberg | $94.0M | $51.5M | -$42.4M (-45%) | DEM | Scaled back |
| 2 | Miriam Adelson | Las Vegas Sands | $60.6M | $143.9M | +$83.3M (+137%) | REP | Massive escalation |
| 3 | Sheldon Adelson | Las Vegas Sands | $60.6M | — | Exited | REP | Deceased Jan 2021 |
| 4 | Tom Steyer | Galvanize Climate | $54.7M | — | Exited | DEM | Withdrew |
| 5 | Timothy Mellon | Pan Am Systems | $52.6M | $197.1M | +$144.5M (+275%) | REP | #2 overall mega-donor |
| 6 | Richard Uihlein | Uline | $48.1M | $128.3M | +$80.1M (+167%) | REP | Massive escalation |
| 7 | Dustin Moskovitz | Asana | $45.6M | $50.9M | +$5.4M (+12%) | DEM | Steady |
| 8 | Karla Jurvetson | Physician | $32.1M | — | Exited | DEM | Withdrew |
| 9 | Stephen Schwarzman | Blackstone | $31.5M | $39.6M | +$8.1M (+26%) | REP | Steady growth |
| 10 | Kenneth Griffin | Citadel | $28.3M | $108.7M | +$80.5M (+285%) | REP | Massive escalation |
| 11 | Jeff Yass | Susquehanna | $25.5M | $100.4M | +$74.9M (+294%) | REP | Massive escalation |
| 12 | James Simons | Renaissance Tech | $24.9M | $23.0M | -$1.9M (-8%) | DEM | Steady (deceased May 2024) |
| 13 | Donald Sussman | Paloma Partners | $17.8M | — | Exited | DEM | Withdrew |
| 14 | Linda McMahon | WWE | $15.9M | $24.3M | +$8.4M (+53%) | REP | MAGA inner circle |
| 15 | Bernard Marcus | Marcus Foundation | $15.6M | $7.4M | -$8.2M (-53%) | REP | Scaled back |
| Donor | Employer | 2020 Total | 2024 Total | Change % | Pattern |
|---|---|---|---|---|---|
| Vivek Ramaswamy | Roivant Sciences | $70K | $25.9M | +37,067% | REP — Self-funded pres run |
| Jim Walton | Arvest Bank | $235K | $12.8M | +5,347% | REP — Walton family mobilization |
| Marjorie Buckley | Pioneer Linens | $366K | $12.9M | +3,410% | REP — New mega-donor |
| Shirley Ryan | AbilityLab | $479K | $15.3M | +3,098% | REP — SLF PAC investment |
| Timothy Dunn | CrownQuest | $1.7M | $35.8M | +2,059% | REP — Energy sector mobilization |
| Marilyn Simons | Simons Foundation | $623K | $9.4M | +1,413% | DEM — Dem infrastructure |
| Reed Hastings | Netflix | $2.6M | $14.1M | +445% | DEM — Presidential surge |
| Thomas Klingenstein | Cohen Klingenstein | $3.6M | $17.7M | +392% | REP — Conservative intellectual |
| Reid Hoffman | Greylock | $5.6M | $27.3M | +386% | DEM — Tech-Dem kingmaker |
| Jay Pritzker | State of Illinois | $4.4M | $13.5M | +206% | DEM — Governor to federal |
| Jeff Yass | Susquehanna | $25.5M | $100.4M | +294% | REP — School choice + libertarian |
| Timothy Mellon | Pan Am Systems | $52.6M | $197.1M | +275% | REP — MAGA infrastructure |
| Kenneth Griffin | Citadel | $28.3M | $108.7M | +285% | REP — Establishment GOP |
| Warren Stephens | Stephens | $7.5M | $25.7M | +242% | REP — Broadened portfolio |
| Miriam Adelson | Las Vegas Sands | $60.6M | $143.9M | +137% | REP — Solo post-Sheldon |
| Donor | Employer | 2020 Total | 2024 Total | Change % | Pattern |
|---|---|---|---|---|---|
| Vivek Ramaswamy | Roivant Sciences | $70K | $25.9M | +37,067% | REP — Self-funded pres run |
| Jim Walton | Arvest Bank | $235K | $12.8M | +5,347% | REP — Walton family mobilization |
| Marjorie Buckley | Pioneer Linens | $366K | $12.9M | +3,410% | REP — New mega-donor |
| Shirley Ryan | AbilityLab | $479K | $15.3M | +3,098% | REP — SLF PAC investment |
| Timothy Dunn | CrownQuest | $1.7M | $35.8M | +2,059% | REP — Energy sector mobilization |
| Marilyn Simons | Simons Foundation | $623K | $9.4M | +1,413% | DEM — Dem infrastructure |
| Reed Hastings | Netflix | $2.6M | $14.1M | +445% | DEM — Presidential surge |
| Thomas Klingenstein | Cohen Klingenstein | $3.6M | $17.7M | +392% | REP — Conservative intellectual |
| Reid Hoffman | Greylock | $5.6M | $27.3M | +386% | DEM — Tech-Dem kingmaker |
| Jay Pritzker | State of Illinois | $4.4M | $13.5M | +206% | DEM — Governor to federal |
| Jeff Yass | Susquehanna | $25.5M | $100.4M | +294% | REP — School choice + libertarian |
| Timothy Mellon | Pan Am Systems | $52.6M | $197.1M | +275% | REP — MAGA infrastructure |
| Kenneth Griffin | Citadel | $28.3M | $108.7M | +285% | REP — Establishment GOP |
| Warren Stephens | Stephens | $7.5M | $25.7M | +242% | REP — Broadened portfolio |
| Miriam Adelson | Las Vegas Sands | $60.6M | $143.9M | +137% | REP — Solo post-Sheldon |
Sheldon Adelson ($60.6M, REP) — Deceased January 2021
Tom Steyer ($54.7M, DEM) — Withdrew from political spending after 2020 presidential run
Karla Jurvetson ($32.1M, DEM) — Dropped from top-tier mega-donor ranks
Donald Sussman ($17.8M, DEM) — No longer in top mega-donor ranks
Elon Musk ($213.1M, REP) — Largest single mega-donor in the cycle. Founded America PAC.
Nicole Shanahan ($17.8M) — RFK Jr. running mate, funded Team Kennedy
Robert Bigelow ($35.0M, REP) — Aerospace, Never Back Down to MAGA Inc.
Gavin de Becker ($14.0M, REP) — MAHA PAC
Anthony Pratt ($14.0M, REP) — Australian industrialist, MAGA Inc.
Christian Larsen ($14.6M, DEM) — Ripple co-founder, crypto-Dem bridge
2020: $5.6M total, DEM-aligned ($2.9M to Dems, $1K to GOP)
2022: $5.7M, REP-aligned (shifted to $4.1M GOP)
2024: $12.3M, DEM-aligned ($7.7M to Dems, $0 to GOP) — fully committed Dem, +121% vs 2020
2020: $1.1M, REP-aligned
2024: $9.1M total — but shifted primary party to DEM ($5.2M Dem vs $3.6M Rep)
Clean energy Republican who crossed party lines for climate focus.
Comparing the two presidential cycles reveals a fundamental power shift: Republican mega-donors transformed from a minority position (-$419M vs Democrats in 2020) to a dominant one (+$349M in 2024) — a $768M swing. This was driven by three forces: (1) new entrants led by Musk's unprecedented $213M, (2) massive escalation from existing donors like Mellon (+275%), Griffin (+285%), and Yass (+294%), and (3) Democratic attrition from Steyer's withdrawal, Bloomberg's halving, and Simons's passing. The Adelson dynasty illustrates the pattern perfectly: the family went from $121M combined (Sheldon + Miriam) in 2020 to $144M from Miriam alone in 2024.
Tracing the flow of money from mega-donors through PACs, Super PACs, and joint fundraising committees to ultimate candidate beneficiaries.
The largest Super PAC independent expenditure campaigns of the 2024 cycle, showing which candidates were targeted for support or opposition.
| Committee | Target | Stance | Amount |
|---|---|---|---|
| FF PAC | Harris | SUPPORT | $312.7M |
| MAGA Inc. | Harris | OPPOSE | $251.8M |
| FF PAC | Biden | SUPPORT | $196.2M |
| Preserve America PAC | Harris | OPPOSE | $112.3M |
| America PAC | Trump | SUPPORT | $88.2M |
| AB PAC | Trump | OPPOSE | $58.6M |
| MAGA Inc. | Trump | SUPPORT | $57.7M |
| America PAC | Harris | OPPOSE | $54.2M |
| SFA Fund | Haley | SUPPORT | $52.6M |
| Right for America | Harris | OPPOSE | $51.1M |
| Committee | Target | Stance | Amount |
|---|---|---|---|
| FF PAC | Harris | SUPPORT | $312.7M |
| MAGA Inc. | Harris | OPPOSE | $251.8M |
| FF PAC | Biden | SUPPORT | $196.2M |
| Preserve America PAC | Harris | OPPOSE | $112.3M |
| America PAC | Trump | SUPPORT | $88.2M |
| AB PAC | Trump | OPPOSE | $58.6M |
| MAGA Inc. | Trump | SUPPORT | $57.7M |
| America PAC | Harris | OPPOSE | $54.2M |
| SFA Fund | Haley | SUPPORT | $52.6M |
| Right for America | Harris | OPPOSE | $51.1M |
| Committee | Target | Stance | Amount |
|---|---|---|---|
| WinSenate | Moreno (R-OH) | OPPOSE | $72.3M |
| SLF PAC | Brown (D-OH) | OPPOSE | $63.7M |
| WinSenate | McCormick (R-PA) | OPPOSE | $60.2M |
| SLF PAC | Casey (D-PA) | OPPOSE | $52.8M |
| WinSenate | Brown (R-NV) | OPPOSE | $41.3M |
| Defend American Jobs | Moreno (R-OH) | SUPPORT | $40.1M |
| Keystone Renewal PAC | Casey (D-PA) | OPPOSE | $34.1M |
| SLF PAC | Slotkin (D-MI) | OPPOSE | $32.3M |
| Last Best Place PAC | Sheehy (R-MT) | OPPOSE | $32.0M |
| American Crossroads | Brown (D-OH) | OPPOSE | $31.1M |
| WinSenate | Lake (R-AZ) | OPPOSE | $24.5M |
| SLF PAC | Tester (D-MT) | OPPOSE | $23.1M |
| SLF PAC | Baldwin (D-WI) | OPPOSE | $22.3M |
| Committee | Target | Stance | Amount |
|---|---|---|---|
| WinSenate | Moreno (R-OH) | OPPOSE | $72.3M |
| SLF PAC | Brown (D-OH) | OPPOSE | $63.7M |
| WinSenate | McCormick (R-PA) | OPPOSE | $60.2M |
| SLF PAC | Casey (D-PA) | OPPOSE | $52.8M |
| WinSenate | Brown (R-NV) | OPPOSE | $41.3M |
| Defend American Jobs | Moreno (R-OH) | SUPPORT | $40.1M |
| Keystone Renewal PAC | Casey (D-PA) | OPPOSE | $34.1M |
| SLF PAC | Slotkin (D-MI) | OPPOSE | $32.3M |
| Last Best Place PAC | Sheehy (R-MT) | OPPOSE | $32.0M |
| American Crossroads | Brown (D-OH) | OPPOSE | $31.1M |
| WinSenate | Lake (R-AZ) | OPPOSE | $24.5M |
| SLF PAC | Tester (D-MT) | OPPOSE | $23.1M |
| SLF PAC | Baldwin (D-WI) | OPPOSE | $22.3M |
Largest inter-committee transfers in the 2024 cycle, revealing the financial plumbing connecting party infrastructure, joint fundraising, and Super PACs.
| Source | Direction | Destination | Amount |
|---|---|---|---|
| Fight for the People PAC | ↔ | Harris Victory Fund | $586M / $529M |
| Harris Victory Fund | → | DNC | $189M |
| WinSenate | ↔ | SMP (Senate Majority PAC) | $313M |
| Harris Action Fund | ↔ | DNC | $51.5M |
| Jeffries Victory Fund | ↔ | DCCC | $28.5M / $27.1M |
| DNC | ↔ | PA / MI / NC / GA State Parties | $18–28M each |
| Source | Direction | Destination | Amount |
|---|---|---|---|
| Fight for the People PAC | ↔ | Harris Victory Fund | $586M / $529M |
| Harris Victory Fund | → | DNC | $189M |
| WinSenate | ↔ | SMP (Senate Majority PAC) | $313M |
| Harris Action Fund | ↔ | DNC | $51.5M |
| Jeffries Victory Fund | ↔ | DCCC | $28.5M / $27.1M |
| DNC | ↔ | PA / MI / NC / GA State Parties | $18–28M each |
| Source | Direction | Destination | Amount |
|---|---|---|---|
| Trump National Committee JFC | ↔ | Never Surrender Inc. | $247M / $204M |
| Trump 47 Committee | ↔ | RNC | $137M / $129M |
| SLF PAC | → | American Crossroads | $62.5M |
| Club for Growth Action | → | Win It Back PAC | $41.3M |
| Trump Save America JFC | ↔ | Save America | $28.5M |
| RNC | ↔ | MI / PA / GA / NC State Parties | $17–22M each |
| Source | Direction | Destination | Amount |
|---|---|---|---|
| Trump National Committee JFC | ↔ | Never Surrender Inc. | $247M / $204M |
| Trump 47 Committee | ↔ | RNC | $137M / $129M |
| SLF PAC | → | American Crossroads | $62.5M |
| Club for Growth Action | → | Win It Back PAC | $41.3M |
| Trump Save America JFC | ↔ | Save America | $28.5M |
| RNC | ↔ | MI / PA / GA / NC State Parties | $17–22M each |
The two dominant small-dollar bundling platforms channeled billions in earmarked contributions in the 2024 cycle.
| Recipient | Earmarked $ | Donors | Transactions |
|---|---|---|---|
| Fight for the People PAC | $387.5M | 836K | 3.1M |
| Harris Victory Fund | $272.0M | 533K | 2.1M |
| DNC | $48.7M | 91K | 345K |
| DSCC | $46.6M | 83K | 701K |
| Dignity of Work (Brown) | $39.0M | 65K | 480K |
| Montanans for Tester | $38.8M | 69K | 483K |
| Friends of Colin Allred | $36.4M | 68K | 498K |
| DCCC | $36.3M | 69K | 517K |
| Elissa Slotkin for MI | $23.2M | 33K | 157K |
| Gallego for Arizona | $20.7M | 44K | 258K |
| Recipient | Earmarked $ | Donors | Transactions |
|---|---|---|---|
| Fight for the People PAC | $387.5M | 836K | 3.1M |
| Harris Victory Fund | $272.0M | 533K | 2.1M |
| DNC | $48.7M | 91K | 345K |
| DSCC | $46.6M | 83K | 701K |
| Dignity of Work (Brown) | $39.0M | 65K | 480K |
| Montanans for Tester | $38.8M | 69K | 483K |
| Friends of Colin Allred | $36.4M | 68K | 498K |
| DCCC | $36.3M | 69K | 517K |
| Elissa Slotkin for MI | $23.2M | 33K | 157K |
| Gallego for Arizona | $20.7M | 44K | 258K |
| Recipient | Earmarked $ | Donors | Transactions |
|---|---|---|---|
| Trump National Committee JFC | $255.5M | 486K | 4.5M |
| Trump Save America JFC | $114.7M | 172K | 2.4M |
| NRSC | $65.6M | 104K | 1.7M |
| NRCC | $26.1M | 53K | 550K |
| RNC | $21.5M | 47K | 593K |
| Ted Cruz for Senate | $20.3M | 51K | 285K |
| Team Scalise | $13.8M | 28K | 405K |
| SFA Action | $10.0M | 30K | 110K |
| Blackburn TN Victory Fund | $8.4M | 11K | 279K |
| Never Surrender Inc. | $6.7M | 54K | 158K |
| Recipient | Earmarked $ | Donors | Transactions |
|---|---|---|---|
| Trump National Committee JFC | $255.5M | 486K | 4.5M |
| Trump Save America JFC | $114.7M | 172K | 2.4M |
| NRSC | $65.6M | 104K | 1.7M |
| NRCC | $26.1M | 53K | 550K |
| RNC | $21.5M | 47K | 593K |
| Ted Cruz for Senate | $20.3M | 51K | 285K |
| Team Scalise | $13.8M | 28K | 405K |
| SFA Action | $10.0M | 30K | 110K |
| Blackburn TN Victory Fund | $8.4M | 11K | 279K |
| Never Surrender Inc. | $6.7M | 54K | 158K |
J Street PAC bundled $5.3M through 313 donors to Harris Victory Fund, making it the most significant non-platform bundler — a sign of organized pro-Israel progressive mobilization.
Identifying caucus alignment, leadership investment patterns, judicial focus, regional targeting, and ideological exceptions among mega-donors.
Musk (America PAC), Mellon (MAGA Inc.), Bigelow (Never Back Down → MAGA Inc.), McMahon (MAGA Inc.), Lutnick (Cantor Fitzgerald), Perlmutters (Right for America)
Griffin, Singer, Schwarzman, Adelson — heavily invested in SLF PAC (Senate) and Congressional Leadership Fund (House). These donors fund the broadest candidate portfolios (100–200+ committees).
Yass (Club for Growth, School Freedom Fund, Protect Freedom PAC) — notably funds a Democrat-labeled Super PAC for school choice, a rare cross-party move.
Uihlein (Restoration of America PAC) — 77+ individual candidate committees including Gosar, Biggs, Gaetz, Boebert, Jordan. Far-right tilt with $9.6M to Fair Courts America for judicial races.
Moskovitz (FF PAC), Hoffman (FF PAC, 111 committees spanning grassroots Dems), Eychaner (SMP + HMP, institutional Dem leadership)
Bloomberg (gun safety via Everytown, environment via LCV, House candidates), Simon (129 committees, broadest Dem portfolio)
Uihlein's $9.6M to Fair Courts America + Cameron's investment in Fair Courts America signal a dedicated judicial-targeting strategy among hard-right donors. Bloomberg counters via Ohioans for Judicial Integrity.
Hendricks ($33M) concentrates heavily on Wisconsin races: Wisconsin Truth PAC ($19M in 2022), FIX Washington PAC, multiple WI candidate committees. Dunn ($36M) focuses on Texas and southern border-state candidates. Ricketts family targets Nebraska and plains-state races via Citizens for Free Enterprise and ESAFund.
Griffin, Singer, Schwarzman, and Adelson all converge on the same two vehicles: SLF PAC (Senate) and Congressional Leadership Fund (House). Combined, these four donors put $185M+ into these two committees, making them the financial backbone of GOP establishment power.
Yass routes $26M+ through school-choice vehicles (School Freedom Fund, AFC Victory Fund) that are tagged as Democrat-aligned — a rare cross-party investment in education reform. Hoffman ($400K to GOP) and Walton ($2M to Dems) show minor cross-party giving. Schwarzman made a tiny $13K Dem contribution alongside $35M in GOP giving.
SFA Fund spent $52.6M supporting Haley and $24.3M opposing DeSantis in the GOP primary. Never Back Down spent $32.4M supporting DeSantis. Club for Growth Action's $41.3M transfer to Win It Back PAC funded opposition to specific GOP challengers, acting as a primary gatekeeping mechanism.
The number of distinct committees funded reveals whether donors pursue concentrated or distributed strategies.
| Donor | Committees | Total Given | Super PACs | Hybrid PACs | Candidate Committees | Strategy |
|---|---|---|---|---|---|---|
| Stephen Schwarzman | 213 | $39.5M | 11 | 2 | 108+ | Maximum breadth |
| Warren Stephens | 140 | $25.7M | 22 | 2 | 71+ | Maximum breadth |
| Deborah Simon | 129 | $22.1M | 11 | 11 | 46+ | Distributed Dem |
| Paul Singer | 127 | $67.2M | 9 | 2 | 87+ | Leadership + breadth |
| Richard Uihlein | 116 | $128.3M | 11 | 0 | 77+ | Hard-right breadth |
| Reid Hoffman | 111 | $35.9M | 13 | 6 | 59+ | Progressive breadth |
| Linda McMahon | 94 | $24.2M | 4 | 1 | 69+ | Party-building |
| Kenneth Griffin | 73 | $108.7M | 10 | 3 | 51+ | High-dollar breadth |
| Dustin Moskovitz | 2 | $50.9M | 0 | 0 | 0 | Concentrated (FF PAC) |
| NEA Advocacy Fund | 1 | $27.8M | 1 | 0 | 0 | Single-vehicle |
| Donor | Committees | Total Given | Super PACs | Hybrid PACs | Candidate Committees | Strategy |
|---|---|---|---|---|---|---|
| Stephen Schwarzman | 213 | $39.5M | 11 | 2 | 108+ | Maximum breadth |
| Warren Stephens | 140 | $25.7M | 22 | 2 | 71+ | Maximum breadth |
| Deborah Simon | 129 | $22.1M | 11 | 11 | 46+ | Distributed Dem |
| Paul Singer | 127 | $67.2M | 9 | 2 | 87+ | Leadership + breadth |
| Richard Uihlein | 116 | $128.3M | 11 | 0 | 77+ | Hard-right breadth |
| Reid Hoffman | 111 | $35.9M | 13 | 6 | 59+ | Progressive breadth |
| Linda McMahon | 94 | $24.2M | 4 | 1 | 69+ | Party-building |
| Kenneth Griffin | 73 | $108.7M | 10 | 3 | 51+ | High-dollar breadth |
| Dustin Moskovitz | 2 | $50.9M | 0 | 0 | 0 | Concentrated (FF PAC) |
| NEA Advocacy Fund | 1 | $27.8M | 1 | 0 | 0 | Single-vehicle |
Data sources: PoliStack political knowledge graph — FEC campaign finance 2024 election cycle