Comprehensive 25-section member dossier covering biography, legislative record, voting patterns, collaboration networks, policy portfolio, campaign themes, and 2026 race outlook.
Give me a comprehensive dossier on Senator John Cornyn of Texas — his full legislative record, voting patterns, collaboration networks, policy focus, and 2026 re-election outlook.
| Field | Detail |
|---|---|
| Full Name | John Cornyn |
| Office | U.S. Senator — Texas |
| Party | Republican |
| Ideology | Conservative |
| Born | February 2, 1952 (Age 74) |
| Status | Incumbent — Up for Re-election in 2026 |
| Senate Class | Class 2 |
| Bioguide ID | C001056 |
| FEC Candidate ID | S2TX00106 |
| Field | Detail |
|---|---|
| Full Name | John Cornyn |
| Office | U.S. Senator — Texas |
| Party | Republican |
| Ideology | Conservative |
| Born | February 2, 1952 (Age 74) |
| Status | Incumbent — Up for Re-election in 2026 |
| Senate Class | Class 2 |
| Bioguide ID | C001056 |
| FEC Candidate ID | S2TX00106 |
| Metric | Value |
|---|---|
| Poverty Rate | 13.8% |
| Senior Population (62+) | 16.4% |
| Diversity Index | 53.6 (Moderate) |
| Demographics | White 53.9%, Hispanic 39.5%, Black 12.2%, Asian 5.3% |
| Metric | Value |
|---|---|
| Poverty Rate | 13.8% |
| Senior Population (62+) | 16.4% |
| Diversity Index | 53.6 (Moderate) |
| Demographics | White 53.9%, Hispanic 39.5%, Black 12.2%, Asian 5.3% |
Strategic Implication: High uninsured rate (17.4%) suggests healthcare is a salient issue for Texas constituents.
Conservative Senator John Cornyn stands shoulder to shoulder with President Trump 99% of the time to finish the wall, crush Biden's open-border policies, and put America First. As a former judge, Texas Attorney General, and now U.S. Senator, Cornyn has never backed down from a fight for our freedoms. Together with President Trump, he cut taxes, secured the border, defended constitutional judges, and kept Texas strong.
Senator Cornyn has served Texas in the U.S. Senate since 2002, rising to positions of leadership including Senate Majority Whip. He serves on key committees including Finance, Judiciary, Intelligence, and chairs the International Narcotics Control Caucus. His legislative record demonstrates exceptional effectiveness, with 22 bills enacted into law across the 117th, 118th, and 119th Congresses — making him one of the most productive senators in recent history.
To secure the border, protect freedoms, and put America First; to keep Texas strong, safe, and free by continuing conservative leadership and partnership with President Trump.
A former judge, Texas Attorney General, and current U.S. Senator who has consistently stood "shoulder to shoulder with President Trump" and delivered conservative results for Texas including cutting taxes, securing the border, and defending constitutional judges.
His record of voting with President Trump 99% of the time and working to finish the wall and crush "Biden's open-border policies" is presented as the defining demonstration of his commitment and leadership.
"A Texas-first vision: a strong, safe, and free Texas achieved through conservative leadership — secure borders, low taxes, constitutional judges, and alignment with President Trump."
Texas values, safety, and freedom are at stake; Cornyn frames himself as defending Texas from policies he portrays as weakening security and conservative principles.
Help defend our Texas values and stand with Senator Cornyn by donating and volunteering to support his efforts to secure the border and keep Texas red.
| Change Sought | Problems to Solve |
|---|---|
| Finish securing the southern border (complete the wall) | Perceived border insecurity and illegal immigration |
| Reverse or crush federal open-border policies attributed to President Biden | Federal policies labeled as 'open-border' under Biden |
| Maintain conservative governance: low taxes and conservative judiciary | Threats to conservative principles and judicial appointments |
| Change Sought | Problems to Solve |
|---|---|
| Finish securing the southern border (complete the wall) | Perceived border insecurity and illegal immigration |
| Reverse or crush federal open-border policies attributed to President Biden | Federal policies labeled as 'open-border' under Biden |
| Maintain conservative governance: low taxes and conservative judiciary | Threats to conservative principles and judicial appointments |
Steadfast conservative leadership that defends Texas values and prioritizes security, freedom, and America First policies.
A commitment to defending Texas and conservative principles; opposition to policies seen as weakening border security and traditional values.
| Position | Organization | Description |
|---|---|---|
| U.S. Senator | United States Senate | Serving since 2002; member of Judiciary, Finance, Intelligence, and other key committees |
| Texas Attorney General | State of Texas | Served 1999–2002; chief legal officer of the state |
| TX Supreme Court Justice | Texas Supreme Court | Served 1991–1997; elected to the state's highest civil court |
| District Judge | Bexar County, Texas | Presided over state district court cases |
| Position | Organization | Description |
|---|---|---|
| U.S. Senator | United States Senate | Serving since 2002; member of Judiciary, Finance, Intelligence, and other key committees |
| Texas Attorney General | State of Texas | Served 1999–2002; chief legal officer of the state |
| TX Supreme Court Justice | Texas Supreme Court | Served 1991–1997; elected to the state's highest civil court |
| District Judge | Bexar County, Texas | Presided over state district court cases |
| Detail | |
|---|---|
| Local Roots | Strong identification with Texas and its values; repeated appeals to putting Texas first and keeping Texas red |
| Community Story | Positioned as a defender of Texas communities against federal policies viewed as dangerous, emphasizing statewide leadership and results that "keep Texas strong, safe, and free" |
| Detail | |
|---|---|
| Local Roots | Strong identification with Texas and its values; repeated appeals to putting Texas first and keeping Texas red |
| Community Story | Positioned as a defender of Texas communities against federal policies viewed as dangerous, emphasizing statewide leadership and results that "keep Texas strong, safe, and free" |
Senator Cornyn is fighting to secure our border, protect our freedoms, and put America First — but he needs YOU in this fight.
— Campaign Mission Statement
Texas comes first, always.
— Vision Quote
Senator John Cornyn has never backed down from a fight — because Texas never backs down.
— Vision Quote
Finish the wall, crush Biden's open-border policies, and put America First.
— Immigration Policy
Sen. John Cornyn votes with President Trump 99% of the time.
— Alignment
National Border Patrol Council Endorses John Cornyn for Senate.
— Endorsement
Crush Biden's open-border policies.
— Attack Line
| Congress | LII Score | Category | Party Loyalty | Chamber | Participation |
|---|---|---|---|---|---|
| 119th (Current) | — | Building | 99.8% | Majority | 99.8% |
| 118th | 100.0 | Exceptional | 91.7% | Minority | 97.7% |
| 117th | 96.71 | Exceptional | 84.2% | Minority | 93.7% |
| 116th | 91.03 | Exceptional | 97.5% | Majority | 98.9% |
| 115th | 91.0 | Exceptional | 98.8% | Majority | 99.7% |
| Congress | LII Score | Category | Party Loyalty | Chamber | Participation |
|---|---|---|---|---|---|
| 119th (Current) | — | Building | 99.8% | Majority | 99.8% |
| 118th | 100.0 | Exceptional | 91.7% | Minority | 97.7% |
| 117th | 96.71 | Exceptional | 84.2% | Minority | 93.7% |
| 116th | 91.03 | Exceptional | 97.5% | Majority | 98.9% |
| 115th | 91.0 | Exceptional | 98.8% | Majority | 99.7% |
Assessment: Senator Cornyn has achieved "Exceptional" legislative effectiveness ratings across the 115th–118th Congresses, placing him among the most effective legislators in the Senate. His LII score of 100.0 in the 118th Congress indicates he was the top-performing legislator by this measure.
Constituent Service: Senator Cornyn's office maintains a high volume of constituent casework, helping Texans navigate federal agencies and resolve issues. His 2020 Congressional Management Foundation (CMF) Constituent Service Award recognizes excellence in serving constituents.
| Congress | Sponsored | Cosponsored | Total |
|---|---|---|---|
| 119th | 109 | 261 | 370 |
| 118th | 118 | 440 | 558 |
| 117th | 112 | 379 | 491 |
| 116th | 100 | 353 | 453 |
| 115th | 82 | 265 | 347 |
| TOTAL | 521 | 1,698 | 2,219 |
| Congress | Sponsored | Cosponsored | Total |
|---|---|---|---|
| 119th | 109 | 261 | 370 |
| 118th | 118 | 440 | 558 |
| 117th | 112 | 379 | 491 |
| 116th | 100 | 353 | 453 |
| 115th | 82 | 265 | 347 |
| TOTAL | 521 | 1,698 | 2,219 |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.1071 | Abducted Ukrainian Children Recovery and Accountability Act | 119th | ENACTED |
| S.1596 | Jocelyn Nungaray National Wildlife Refuge Act | 119th | ENACTED |
| S.1147 | Jenna Quinn Law | 118th | ENACTED |
| S.1608 | Starr–Camargo Bridge Expansion Act | 118th | ENACTED |
| S.227 | Improving Access to Our Courts Act | 118th | ENACTED |
| S.2825 | Dustoff Crews of the Vietnam War Congressional Gold Medal Act | 118th | ENACTED |
| S.3250 | Remote Access for Pan Am Flight 103 Victims | 118th | ENACTED |
| S.3706 | Victims' VOICES Act | 118th | ENACTED |
| S.794 | CTPAT Pilot Program Act of 2023 | 118th | ENACTED |
| S.233 | Donna M. Doss Memorial Act of 2021 | 117th | ENACTED |
| S.2490 | Blackwell School National Historic Site Act | 117th | ENACTED |
| S.2771 | Colonel Charles & JoAnne Powell VA Clinic Designation | 117th | ENACTED |
| S.3059 | Courthouse Ethics and Transparency Act | 117th | ENACTED |
| S.3522 | Ukraine Democracy Defense Lend-Lease Act of 2022 | 117th | ENACTED |
| S.3825 | Ron Wright Post Office Building Designation | 117th | ENACTED |
| S.3826 | Gary James Fletcher Post Office Building Designation | 117th | ENACTED |
| S.3846 | Justice and Mental Health Collaboration Reauthorization Act of 2022 | 117th | ENACTED |
| S.4003 | Law Enforcement De-Escalation Training Act of 2022 | 117th | ENACTED |
| S.4160 | Supreme Court Police Parity Act of 2022 | 117th | ENACTED |
| S.4834 | PROTECT Our Children Act of 2022 | 117th | ENACTED |
| S.658 | National Cybersecurity Preparedness Consortium Act of 2021 | 117th | ENACTED |
| S.921 | Jaime Zapata and Victor Avila Federal Officers Protection Act | 117th | ENACTED |
| S.2174 | Missing Persons and Unidentified Remains Act of 2019 | 116th | ENACTED |
| S.3312 | Crisis Stabilization and Community Reentry Act of 2020 | 116th | ENACTED |
| S.3461 | Audie Murphy Post Office Building Designation | 116th | ENACTED |
| S.3462 | Ralph Hall Post Office Designation | 116th | ENACTED |
| S.457 | President George H.W. Bush and Barbara Bush Coin Act | 116th | ENACTED |
| S.893 | Secure 5G and Beyond Act of 2019 | 116th | ENACTED |
| S.1311 | Abolish Human Trafficking Act of 2017 | 115th | ENACTED |
| S.1393 | Jobs for Our Heroes Act | 115th | ENACTED |
| S.1617 | Javier Vega, Jr. Memorial Act of 2017 | 115th | ENACTED |
| S.1766 | SAFER Act of 2017 | 115th | ENACTED |
| S.2734 | George P. Kazen Federal Building Designation | 115th | ENACTED |
| S.3170 | CyberTipline Modernization Act of 2018 | 115th | ENACTED |
| S.583 | American Law Enforcement Heroes Act of 2017 | 115th | ENACTED |
| S.782 | PROTECT Our Children Act of 2017 | 115th | ENACTED |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.1071 | Abducted Ukrainian Children Recovery and Accountability Act | 119th | ENACTED |
| S.1596 | Jocelyn Nungaray National Wildlife Refuge Act | 119th | ENACTED |
| S.1147 | Jenna Quinn Law | 118th | ENACTED |
| S.1608 | Starr–Camargo Bridge Expansion Act | 118th | ENACTED |
| S.227 | Improving Access to Our Courts Act | 118th | ENACTED |
| S.2825 | Dustoff Crews of the Vietnam War Congressional Gold Medal Act | 118th | ENACTED |
| S.3250 | Remote Access for Pan Am Flight 103 Victims | 118th | ENACTED |
| S.3706 | Victims' VOICES Act | 118th | ENACTED |
| S.794 | CTPAT Pilot Program Act of 2023 | 118th | ENACTED |
| S.233 | Donna M. Doss Memorial Act of 2021 | 117th | ENACTED |
| S.2490 | Blackwell School National Historic Site Act | 117th | ENACTED |
| S.2771 | Colonel Charles & JoAnne Powell VA Clinic Designation | 117th | ENACTED |
| S.3059 | Courthouse Ethics and Transparency Act | 117th | ENACTED |
| S.3522 | Ukraine Democracy Defense Lend-Lease Act of 2022 | 117th | ENACTED |
| S.3825 | Ron Wright Post Office Building Designation | 117th | ENACTED |
| S.3826 | Gary James Fletcher Post Office Building Designation | 117th | ENACTED |
| S.3846 | Justice and Mental Health Collaboration Reauthorization Act of 2022 | 117th | ENACTED |
| S.4003 | Law Enforcement De-Escalation Training Act of 2022 | 117th | ENACTED |
| S.4160 | Supreme Court Police Parity Act of 2022 | 117th | ENACTED |
| S.4834 | PROTECT Our Children Act of 2022 | 117th | ENACTED |
| S.658 | National Cybersecurity Preparedness Consortium Act of 2021 | 117th | ENACTED |
| S.921 | Jaime Zapata and Victor Avila Federal Officers Protection Act | 117th | ENACTED |
| S.2174 | Missing Persons and Unidentified Remains Act of 2019 | 116th | ENACTED |
| S.3312 | Crisis Stabilization and Community Reentry Act of 2020 | 116th | ENACTED |
| S.3461 | Audie Murphy Post Office Building Designation | 116th | ENACTED |
| S.3462 | Ralph Hall Post Office Designation | 116th | ENACTED |
| S.457 | President George H.W. Bush and Barbara Bush Coin Act | 116th | ENACTED |
| S.893 | Secure 5G and Beyond Act of 2019 | 116th | ENACTED |
| S.1311 | Abolish Human Trafficking Act of 2017 | 115th | ENACTED |
| S.1393 | Jobs for Our Heroes Act | 115th | ENACTED |
| S.1617 | Javier Vega, Jr. Memorial Act of 2017 | 115th | ENACTED |
| S.1766 | SAFER Act of 2017 | 115th | ENACTED |
| S.2734 | George P. Kazen Federal Building Designation | 115th | ENACTED |
| S.3170 | CyberTipline Modernization Act of 2018 | 115th | ENACTED |
| S.583 | American Law Enforcement Heroes Act of 2017 | 115th | ENACTED |
| S.782 | PROTECT Our Children Act of 2017 | 115th | ENACTED |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.2950 | Scam Compound Accountability and Mobilization Act | 119th | PASSED |
| S.3021 | ENFORCE Act | 119th | PASSED |
| S.1595 | Improving Police CARE Act | 119th | PASSED |
| S.2584 | Enduring Justice for Victims of Trafficking Act | 119th | PASSED |
| S.1112 | Big Bend National Park Boundary Adjustment Act | 119th | PASSED |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.2950 | Scam Compound Accountability and Mobilization Act | 119th | PASSED |
| S.3021 | ENFORCE Act | 119th | PASSED |
| S.1595 | Improving Police CARE Act | 119th | PASSED |
| S.2584 | Enduring Justice for Victims of Trafficking Act | 119th | PASSED |
| S.1112 | Big Bend National Park Boundary Adjustment Act | 119th | PASSED |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.2934 | Protecting Americans from Russian Litigation Act of 2025 | 119th | REPORTED |
| S.2683 | Veterans Scam And Fraud Evasion Act of 2025 | 119th | REPORTED |
| S.2807 | RESPECT Act of 2025 | 119th | REPORTED |
| S.1041 | Affordable Prescriptions for Patients Act | 119th | REPORTED |
| S.1040 | Drug Competition Enhancement Act | 119th | REPORTED |
| Bill | Title | Congress | Status |
|---|---|---|---|
| S.2934 | Protecting Americans from Russian Litigation Act of 2025 | 119th | REPORTED |
| S.2683 | Veterans Scam And Fraud Evasion Act of 2025 | 119th | REPORTED |
| S.2807 | RESPECT Act of 2025 | 119th | REPORTED |
| S.1041 | Affordable Prescriptions for Patients Act | 119th | REPORTED |
| S.1040 | Drug Competition Enhancement Act | 119th | REPORTED |
Senator Cornyn's 99.8% party loyalty rate in the 119th Congress places him among the most reliable Republican votes. His 100% participation rate indicates he is present for virtually all recorded votes.
His DW-NOMINATE ideology score of 0.470 places him in the mainstream conservative camp — not at the far-right extreme but solidly within the Republican conference.
The upward trend in party loyalty reflects both Cornyn's movement toward the Trump-aligned mainstream and the Republican conference's increased unity.
| Member | Party & State | Mutual Bills |
|---|---|---|
| Ted Cruz | R-TX | 128 |
| Thom Tillis | R-NC | 107 |
| Marco Rubio | R-FL | 66 |
| James Lankford | R-OK | 65 |
| Chris Coons | D-DE | 64 |
| Maggie Hassan | D-NH | 62 |
| Amy Klobuchar | D-MN | 59 |
| Bill Cassidy | R-LA | 59 |
| Gary Peters | D-MI | 57 |
| Chuck Grassley | R-IA | 57 |
| Angus King | I-ME | 51 |
| Roger Wicker | R-MS | 49 |
| Tim Scott | R-SC | 47 |
| Dick Durbin | D-IL | 45 |
| John Kennedy | R-LA | 45 |
| Member | Party & State | Mutual Bills |
|---|---|---|
| Ted Cruz | R-TX | 128 |
| Thom Tillis | R-NC | 107 |
| Marco Rubio | R-FL | 66 |
| James Lankford | R-OK | 65 |
| Chris Coons | D-DE | 64 |
| Maggie Hassan | D-NH | 62 |
| Amy Klobuchar | D-MN | 59 |
| Bill Cassidy | R-LA | 59 |
| Gary Peters | D-MI | 57 |
| Chuck Grassley | R-IA | 57 |
| Angus King | I-ME | 51 |
| Roger Wicker | R-MS | 49 |
| Tim Scott | R-SC | 47 |
| Dick Durbin | D-IL | 45 |
| John Kennedy | R-LA | 45 |
Senator Cornyn demonstrates significant bipartisan collaboration, with 6 of his top 15 collaborators being Democrats or Independents. His 53% bipartisan cosponsorship rate is notable for a senator with 99.8% party loyalty — indicating he seeks Democratic cosponsors for his legislation while maintaining Republican voting discipline.
| Committee | Role | Rank |
|---|---|---|
| International Narcotics Control Caucus | Chairman | 1 |
| Senate Finance | Member | 3 |
| Senate Judiciary | Member | 3 |
| Joint Committee on Taxation | Member | 3 |
| Senate Intelligence (Select) | Member | 4 |
| Senate Budget | Member | 6 |
| Senate Foreign Relations | Member | 12 |
| Committee | Role | Rank |
|---|---|---|
| International Narcotics Control Caucus | Chairman | 1 |
| Senate Finance | Member | 3 |
| Senate Judiciary | Member | 3 |
| Joint Committee on Taxation | Member | 3 |
| Senate Intelligence (Select) | Member | 4 |
| Senate Budget | Member | 6 |
| Senate Foreign Relations | Member | 12 |
| Subcommittee | Role |
|---|---|
| Border Security and Immigration | Chairman |
| International Trade, Customs, and Global Competitiveness | Chairman |
| Subcommittee | Role |
|---|---|
| Border Security and Immigration | Chairman |
| International Trade, Customs, and Global Competitiveness | Chairman |
Committee Relevance: Cornyn holds two key subcommittee chairmanships — Border Security and Immigration, and International Trade — that directly align with his legislative priorities. His Finance and Judiciary Committee seats provide influence over tax policy and judicial nominations.
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.331 | Halt All Lethal Trafficking of Fentanyl Act | 119th | Cosponsor | ENACTED |
| S.546 | Recruit and Retain Act | 118th | Cosponsor | ENACTED |
| S.3706 | Victims' VOICES Act | 118th | Sponsor | ENACTED |
| S.4834 | PROTECT Our Children Act of 2022 | 117th | Sponsor | ENACTED |
| S.4003 | Law Enforcement De-Escalation Training Act of 2022 | 117th | Sponsor | ENACTED |
| S.3103 | Eliminating Limits to Justice for Child Sex Abuse Victims Act | 117th | Cosponsor | ENACTED |
| S.921 | Jaime Zapata and Victor Avila Federal Officers Protection Act | 117th | Sponsor | ENACTED |
| S.5230 | Billy's Law | 117th | Cosponsor | ENACTED |
| S.4785 | Domestic Trafficking Victims' Fund Extension | 117th | Cosponsor | ENACTED |
| S.3846 | Justice and Mental Health Collaboration Reauthorization Act | 117th | Sponsor | ENACTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.331 | Halt All Lethal Trafficking of Fentanyl Act | 119th | Cosponsor | ENACTED |
| S.546 | Recruit and Retain Act | 118th | Cosponsor | ENACTED |
| S.3706 | Victims' VOICES Act | 118th | Sponsor | ENACTED |
| S.4834 | PROTECT Our Children Act of 2022 | 117th | Sponsor | ENACTED |
| S.4003 | Law Enforcement De-Escalation Training Act of 2022 | 117th | Sponsor | ENACTED |
| S.3103 | Eliminating Limits to Justice for Child Sex Abuse Victims Act | 117th | Cosponsor | ENACTED |
| S.921 | Jaime Zapata and Victor Avila Federal Officers Protection Act | 117th | Sponsor | ENACTED |
| S.5230 | Billy's Law | 117th | Cosponsor | ENACTED |
| S.4785 | Domestic Trafficking Victims' Fund Extension | 117th | Cosponsor | ENACTED |
| S.3846 | Justice and Mental Health Collaboration Reauthorization Act | 117th | Sponsor | ENACTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.5 | Laken Riley Act | 119th | Cosponsor | ENACTED |
| S.670 | IMPACTT Human Trafficking Act | 118th | Cosponsor | ENACTED |
| S.3157 | Bridging the Gap for New Americans Act | 117th | Cosponsor | ENACTED |
| S.1617 | Javier Vega, Jr. Memorial Act of 2017 | 115th | Sponsor | ENACTED |
| S.3187 | Southern Border Transparency Act of 2023 | 118th | Sponsor | PASSED |
| S.3903 | CBP Port of Entry Maintenance Procedures | 117th | Cosponsor | PASSED |
| S.4672 | Border Weather Resiliency Act of 2024 | 118th | Cosponsor | REPORTED |
| S.1822 | Non-Intrusive Inspection Expansion Act | 118th | Cosponsor | REPORTED |
| S.2278 | Border Enforcement, Security, and Trade (BEST) Act | 118th | Cosponsor | REPORTED |
| S.243 | CBP Port Maintenance Procedures | 118th | Cosponsor | REPORTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.5 | Laken Riley Act | 119th | Cosponsor | ENACTED |
| S.670 | IMPACTT Human Trafficking Act | 118th | Cosponsor | ENACTED |
| S.3157 | Bridging the Gap for New Americans Act | 117th | Cosponsor | ENACTED |
| S.1617 | Javier Vega, Jr. Memorial Act of 2017 | 115th | Sponsor | ENACTED |
| S.3187 | Southern Border Transparency Act of 2023 | 118th | Sponsor | PASSED |
| S.3903 | CBP Port of Entry Maintenance Procedures | 117th | Cosponsor | PASSED |
| S.4672 | Border Weather Resiliency Act of 2024 | 118th | Cosponsor | REPORTED |
| S.1822 | Non-Intrusive Inspection Expansion Act | 118th | Cosponsor | REPORTED |
| S.2278 | Border Enforcement, Security, and Trade (BEST) Act | 118th | Cosponsor | REPORTED |
| S.243 | CBP Port Maintenance Procedures | 118th | Cosponsor | REPORTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1071 | Abducted Ukrainian Children Recovery & Accountability Act | 119th | Sponsor | ENACTED |
| S.2825 | Dustoff Crews of the Vietnam War Congressional Gold Medal Act | 118th | Sponsor | ENACTED |
| S.112 | Benefits for children of Vietnam vets with spina bifida | 118th | Cosponsor | ENACTED |
| S.1872 | U.S. Army Rangers WWII Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.2794 | Supporting Families of the Fallen Act | 117th | Cosponsor | ENACTED |
| S.1404 | Ghost Army Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.2771 | Colonel Charles & JoAnne Powell VA Clinic Designation | 117th | Sponsor | ENACTED |
| S.321 | "Six Triple Eight" Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.785 | Commander John Scott Hannon Veterans Mental Health Care Act | 116th | Cosponsor | ENACTED |
| S.743 | Merrill's Marauders Congressional Gold Medal Act | 116th | Cosponsor | ENACTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1071 | Abducted Ukrainian Children Recovery & Accountability Act | 119th | Sponsor | ENACTED |
| S.2825 | Dustoff Crews of the Vietnam War Congressional Gold Medal Act | 118th | Sponsor | ENACTED |
| S.112 | Benefits for children of Vietnam vets with spina bifida | 118th | Cosponsor | ENACTED |
| S.1872 | U.S. Army Rangers WWII Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.2794 | Supporting Families of the Fallen Act | 117th | Cosponsor | ENACTED |
| S.1404 | Ghost Army Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.2771 | Colonel Charles & JoAnne Powell VA Clinic Designation | 117th | Sponsor | ENACTED |
| S.321 | "Six Triple Eight" Congressional Gold Medal Act | 117th | Cosponsor | ENACTED |
| S.785 | Commander John Scott Hannon Veterans Mental Health Care Act | 116th | Cosponsor | ENACTED |
| S.743 | Merrill's Marauders Congressional Gold Medal Act | 116th | Cosponsor | ENACTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1543 | STANDUP Act of 2021 | 117th | Cosponsor | ENACTED |
| S.958 | MOBILE Health Care Act | 117th | Cosponsor | ENACTED |
| S.652 | Early Hearing Detection and Intervention Act of 2017 | 115th | Cosponsor | ENACTED |
| S.150 | Affordable Prescriptions for Patients Act of 2023 | 118th | Sponsor | PASSED |
| S.870 | CHRONIC Care Act of 2017 | 115th | Cosponsor | PASSED |
| S.1040 | Drug Competition Enhancement Act | 119th | Sponsor | REPORTED |
| S.3315 | Health Care Cybersecurity and Resiliency Act of 2026 | 119th | Cosponsor | REPORTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1543 | STANDUP Act of 2021 | 117th | Cosponsor | ENACTED |
| S.958 | MOBILE Health Care Act | 117th | Cosponsor | ENACTED |
| S.652 | Early Hearing Detection and Intervention Act of 2017 | 115th | Cosponsor | ENACTED |
| S.150 | Affordable Prescriptions for Patients Act of 2023 | 118th | Sponsor | PASSED |
| S.870 | CHRONIC Care Act of 2017 | 115th | Cosponsor | PASSED |
| S.1040 | Drug Competition Enhancement Act | 119th | Sponsor | REPORTED |
| S.3315 | Health Care Cybersecurity and Resiliency Act of 2026 | 119th | Cosponsor | REPORTED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.3522 | Ukraine Democracy Defense Lend-Lease Act of 2022 | 117th | Sponsor | ENACTED |
| S.1838 | Hong Kong Human Rights and Democracy Act of 2019 | 116th | Cosponsor | ENACTED |
| S.1678 | TAIPEI Act of 2019 | 116th | Cosponsor | ENACTED |
| S.3744 | Uyghur Human Rights Policy Act of 2020 | 116th | Cosponsor | ENACTED |
| S.1595 | Hizballah International Financing Prevention Amendments Act | 115th | Cosponsor | ENACTED |
| S.2950 | Scam Compound Accountability and Mobilization Act | 119th | Sponsor | PASSED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.3522 | Ukraine Democracy Defense Lend-Lease Act of 2022 | 117th | Sponsor | ENACTED |
| S.1838 | Hong Kong Human Rights and Democracy Act of 2019 | 116th | Cosponsor | ENACTED |
| S.1678 | TAIPEI Act of 2019 | 116th | Cosponsor | ENACTED |
| S.3744 | Uyghur Human Rights Policy Act of 2020 | 116th | Cosponsor | ENACTED |
| S.1595 | Hizballah International Financing Prevention Amendments Act | 115th | Cosponsor | ENACTED |
| S.2950 | Scam Compound Accountability and Mobilization Act | 119th | Sponsor | PASSED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.327 | Hindering Oppressive Nations from Obtaining Revenue Act | 119th | Cosponsor | PASSED |
| S.159 | Human Trafficking Survivor Tax Relief Act | 118th | Sponsor | PASSED |
| S.1370 | Gold Star Family Tax Relief Act | 116th | Cosponsor | PASSED |
| S.1386 | Small Business Taxpayer Bill of Rights Act of 2025 | 119th | Sponsor | REFERRED |
| S.695 | Small Business Investment Act of 2025 | 119th | Sponsor | REFERRED |
| S.3332 | More Homes on the Market Act | 119th | Sponsor | REFERRED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.327 | Hindering Oppressive Nations from Obtaining Revenue Act | 119th | Cosponsor | PASSED |
| S.159 | Human Trafficking Survivor Tax Relief Act | 118th | Sponsor | PASSED |
| S.1370 | Gold Star Family Tax Relief Act | 116th | Cosponsor | PASSED |
| S.1386 | Small Business Taxpayer Bill of Rights Act of 2025 | 119th | Sponsor | REFERRED |
| S.695 | Small Business Investment Act of 2025 | 119th | Sponsor | REFERRED |
| S.3332 | More Homes on the Market Act | 119th | Sponsor | REFERRED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1608 | Starr–Camargo Bridge Expansion Act | 118th | Sponsor | ENACTED |
| S.1536 | Combating Human Trafficking in Commercial Vehicles Act | 115th | Cosponsor | ENACTED |
| S.1393 | Jobs for Our Heroes Act | 115th | Sponsor | ENACTED |
| S.4123 | End Special Treatment for Congress at Airports Act of 2026 | 119th | Sponsor | PASSED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.1608 | Starr–Camargo Bridge Expansion Act | 118th | Sponsor | ENACTED |
| S.1536 | Combating Human Trafficking in Commercial Vehicles Act | 115th | Cosponsor | ENACTED |
| S.1393 | Jobs for Our Heroes Act | 115th | Sponsor | ENACTED |
| S.4123 | End Special Treatment for Congress at Airports Act of 2026 | 119th | Sponsor | PASSED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.475 | Juneteenth National Independence Day Act | 117th | Cosponsor | ENACTED |
| S.2861 | Billie Jean King Congressional Gold Medal Act | 118th | Cosponsor | ENACTED |
| S.558 | Antisemitism Awareness Act of 2025 | 119th | Cosponsor | REFERRED |
| S.3887 | Defeat Sharia Law in America Act | 119th | Sponsor | REFERRED |
| Bill | Title | Congress | Role | Status |
|---|---|---|---|---|
| S.475 | Juneteenth National Independence Day Act | 117th | Cosponsor | ENACTED |
| S.2861 | Billie Jean King Congressional Gold Medal Act | 118th | Cosponsor | ENACTED |
| S.558 | Antisemitism Awareness Act of 2025 | 119th | Cosponsor | REFERRED |
